Tallinn Open 2019 (and Estonian Gomoku Championship) - Renju Rating

Tallinn Open 2019 (and Estonian Gomoku Championship)

Place: Tallinn, Estonia

Start: 2019-12-26, End: 2019-12-30

Rule: Taraguchi-10, Games: 136

Round A1
Black Result White
Karlsson Stefan 2545.72 0 : 1 2855.85 Sushkov Vladimir
Oll Aivo 2718.77 1 : 0 2433.98 Katsev Ilya
Lõhmus Kristofer 2406.07 0.5 : 0.5 2668.06 Mesila Villem
Kolk Kuno 2377.37 0 : 1 2621.19 Topkin Georg-Romet
Round A2
Black Result White
Sushkov Vladimir 2855.85 1 : 0 2621.19 Topkin Georg-Romet
Yusupmurzina Darya 2393.99 0.5 : 0.5 2718.77 Oll Aivo
Karlsson Stefan 2545.72 0 : 1 2668.06 Mesila Villem
Kolk Kuno 2377.37 0 : 1 2601.11 Hõbemägi Martin
Lõhmus Kristofer 2406.07 0 : 1 2433.98 Katsev Ilya
Round A3
Black Result White
Oll Aivo 2718.77 0 : 1 2855.85 Sushkov Vladimir
Yusupmurzina Darya 2393.99 0 : 1 2668.06 Mesila Villem
Topkin Georg-Romet 2621.19 1 : 0 2406.07 Lõhmus Kristofer
Hõbemägi Martin 2601.11 0 : 1 2433.98 Katsev Ilya
Karlsson Stefan 2545.72 0 : 1 2377.37 Kolk Kuno
Round A4
Black Result White
Mesila Villem 2668.06 0 : 1 2855.85 Sushkov Vladimir
Oll Aivo 2718.77 1 : 0 2377.37 Kolk Kuno
Topkin Georg-Romet 2621.19 1 : 0 2433.98 Katsev Ilya
Yusupmurzina Darya 2393.99 0 : 1 2601.11 Hõbemägi Martin
Lõhmus Kristofer 2406.07 0 : 1 2545.72 Karlsson Stefan
Round A5
Black Result White
Hõbemägi Martin 2601.11 1 : 0 2855.85 Sushkov Vladimir
Oll Aivo 2718.77 0 : 1 2621.19 Topkin Georg-Romet
Katsev Ilya 2433.98 1 : 0 2668.06 Mesila Villem
Yusupmurzina Darya 2393.99 0 : 1 2545.72 Karlsson Stefan
Lõhmus Kristofer 2406.07 1 : 0 2377.37 Kolk Kuno
Round A6
Black Result White
Topkin Georg-Romet 2621.19 0 : 1 2855.85 Sushkov Vladimir
Oll Aivo 2718.77 0.5 : 0.5 2668.06 Mesila Villem
Katsev Ilya 2433.98 0 : 1 2601.11 Hõbemägi Martin
Lõhmus Kristofer 2406.07 0 : 1 2545.72 Karlsson Stefan
Yusupmurzina Darya 2393.99 0 : 1 2377.37 Kolk Kuno
Round A7
Black Result White
Sushkov Vladimir 2855.85 1 : 0 2601.11 Hõbemägi Martin
Oll Aivo 2718.77 1 : 0 2545.72 Karlsson Stefan
Mesila Villem 2668.06 1 : 0 2621.19 Topkin Georg-Romet
Kolk Kuno 2377.37 1 : 0 2433.98 Katsev Ilya
Lõhmus Kristofer 2406.07 1 : 0 2393.99 Yusupmurzina Darya
Round A8
Black Result White
Sushkov Vladimir 2855.85 1 : 0 2718.77 Oll Aivo
Hõbemägi Martin 2601.11 0 : 1 2668.06 Mesila Villem
Karlsson Stefan 2545.72 0 : 1 2621.19 Topkin Georg-Romet
Katsev Ilya 2433.98 1 : 0 2377.37 Kolk Kuno
Lõhmus Kristofer 2406.07 0 : 1 2393.99 Yusupmurzina Darya
Round B1
Black Result White
Ikla Markus 2371.66 1 : 0 1796.60 Lääne Kristjan
Burtsev Peter 2363.98 1 : 0 1951.05 Buslakova Anastasja
Gershman Artem 1965.24 0 : 1 2313.64 Väljataga Paul
Burtsev Nikolai 2271.46 0 : 1 1958.96 Roginski Roman
Piik Sander 2244.96 1 : 0 1842.32 Puzanov Georgi
Barinov Rendom 1895.18 0 : 1 2238.41 Moor Karl-Mattias
Olumets Erko 2233.23 1 : 0 1766.91 Mere Paul Johann
Koni Kirke 2186.92 1 : 0 1852.15 Simanovskaia Anastasia
Karlsson Sander 1732.23 0 : 1 2164.37 Lääne Rauno
Reimand Hanna-Kai 2065.06 1 : 0 1698.52 Roshtshina Dilyara
Petrova Mariia 2064.90 1 : 0 1950.27 Mumm Kristina
Kallikorm Kevin Kaido 2023.32 1 : 0 1951.69 Berdiy Arseniy
Nitov Melissa 1808.61 0 : 1 1928.77 Strakulia Lev
Churikova Daria 1913.78 0 : 1 1867.94 Kolk Mari
Round B2
Black Result White
Ikla Markus 2371.66 1 : 0 2065.06 Reimand Hanna-Kai
Burtsev Peter 2363.98 1 : 0 1958.96 Roginski Roman
Lääne Rauno 2164.37 0 : 1 2313.64 Väljataga Paul
Piik Sander 2244.96 0 : 1 2023.32 Kallikorm Kevin Kaido
Moor Karl-Mattias 2238.41 1 : 0 1867.94 Kolk Mari
Vislovich Vladislav 2116.74 0 : 1 2233.23 Olumets Erko
Petrova Mariia 2064.90 0 : 1 2186.92 Koni Kirke
Gershman Artem 1965.24 1 : 0 1766.91 Mere Paul Johann
Buslakova Anastasja 1951.05 1 : 0 1951.69 Berdiy Arseniy
Mumm Kristina 1950.27 1 : 0 1928.77 Strakulia Lev
Puzanov Georgi 1842.32 1 : 0 1913.78 Churikova Daria
Barinov Rendom 1895.18 0 : 1 1732.23 Karlsson Sander
Nitov Melissa 1808.61 0 : 1 1852.15 Simanovskaia Anastasia
Roshtshina Dilyara 1698.52 1 : 0 1796.60 Lääne Kristjan
Round B3
Black Result White
Ikla Markus 2371.66 0 : 1 2233.23 Olumets Erko
Väljataga Paul 2313.64 1 : 0 2363.98 Burtsev Peter
Reimand Hanna-Kai 2065.06 0 : 1 2271.46 Burtsev Nikolai
Piik Sander 2244.96 1 : 0 1951.05 Buslakova Anastasja
Koni Kirke 2186.92 0 : 1 2238.41 Moor Karl-Mattias
Kallikorm Kevin Kaido 2023.32 0 : 1 2164.37 Lääne Rauno
Vislovich Vladislav 2116.74 1 : 0 1895.18 Barinov Rendom
Petrova Mariia 2064.90 0 : 1 1958.96 Roginski Roman
Gershman Artem 1965.24 1 : 0 1928.77 Strakulia Lev
Puzanov Georgi 1842.32 0 : 1 1950.27 Mumm Kristina
Lääne Kristjan 1796.60 0 : 1 1913.78 Churikova Daria
Kolk Mari 1867.94 0 : 1 1852.15 Simanovskaia Anastasia
Nitov Melissa 1808.61 1 : 0 1732.23 Karlsson Sander
Roshtshina Dilyara 1698.52 1 : 0 1766.91 Mere Paul Johann
Round B4
Black Result White
Kallikorm Kevin Kaido 2023.32 0 : 1 2371.66 Ikla Markus
Gershman Artem 1965.24 0 : 1 2363.98 Burtsev Peter
Väljataga Paul 2313.64 0.5 : 0.5 2233.23 Olumets Erko
Burtsev Nikolai 2271.46 0 : 1 1950.27 Mumm Kristina
Roginski Roman 1958.96 0 : 1 2244.96 Piik Sander
Koni Kirke 2186.92 1 : 0 1698.52 Roshtshina Dilyara
Lääne Rauno 2164.37 1 : 0 1852.15 Simanovskaia Anastasia
Reimand Hanna-Kai 2065.06 0 : 1 2116.74 Vislovich Vladislav
Petrova Mariia 2064.90 0.5 : 0.5 1796.60 Lääne Kristjan
Puzanov Georgi 1842.32 0 : 1 1951.69 Berdiy Arseniy
Nitov Melissa 1808.61 0 : 1 1951.05 Buslakova Anastasja
Strakulia Lev 1928.77 1 : 0 1867.94 Kolk Mari
Barinov Rendom 1895.18 0 : 1 1913.78 Churikova Daria
Mere Paul Johann 1766.91 0 : 1 1732.23 Karlsson Sander
Round B5
Black Result White
Ikla Markus 2371.66 1 : 0 2313.64 Väljataga Paul
Burtsev Peter 2363.98 1 : 0 1950.27 Mumm Kristina
Burtsev Nikolai 2271.46 1 : 0 1852.15 Simanovskaia Anastasia
Piik Sander 2244.96 1 : 0 2233.23 Olumets Erko
Lääne Rauno 2164.37 0 : 1 2238.41 Moor Karl-Mattias
Koni Kirke 2186.92 1 : 0 2116.74 Vislovich Vladislav
Reimand Hanna-Kai 2065.06 0.5 : 0.5 1895.18 Barinov Rendom
Petrova Mariia 2064.90 1 : 0 1867.94 Kolk Mari
Roshtshina Dilyara 1698.52 0 : 1 2023.32 Kallikorm Kevin Kaido
Gershman Artem 1965.24 0.5 : 0.5 1951.69 Berdiy Arseniy
Roginski Roman 1958.96 1 : 0 1913.78 Churikova Daria
Strakulia Lev 1928.77 1 : 0 1951.05 Buslakova Anastasja
Nitov Melissa 1808.61 1 : 0 1842.32 Puzanov Georgi
Karlsson Sander 1732.23 0.5 : 0.5 1796.60 Lääne Kristjan
Round B6
Black Result White
Ikla Markus 2371.66 1 : 0 2244.96 Piik Sander
Burtsev Peter 2363.98 1 : 0 2238.41 Moor Karl-Mattias
Koni Kirke 2186.92 0 : 1 2313.64 Väljataga Paul
Burtsev Nikolai 2271.46 1 : 0 2023.32 Kallikorm Kevin Kaido
Mumm Kristina 1950.27 0 : 1 2233.23 Olumets Erko
Lääne Rauno 2164.37 1 : 0 2116.74 Vislovich Vladislav
Reimand Hanna-Kai 2065.06 1 : 0 1732.23 Karlsson Sander
Petrova Mariia 2064.90 1 : 0 1965.24 Gershman Artem
Roginski Roman 1958.96 1 : 0 1928.77 Strakulia Lev
Nitov Melissa 1808.61 0 : 1 1951.69 Berdiy Arseniy
Buslakova Anastasja 1951.05 1 : 0 1698.52 Roshtshina Dilyara
Simanovskaia Anastasia 1852.15 0 : 1 1913.78 Churikova Daria
Barinov Rendom 1895.18 1 : 0 1766.91 Mere Paul Johann
Kolk Mari 1867.94 1 : 0 1796.60 Lääne Kristjan
Round B7
Black Result White
Ikla Markus 2371.66 0.5 : 0.5 2363.98 Burtsev Peter
Väljataga Paul 2313.64 0 : 1 2244.96 Piik Sander
Burtsev Nikolai 2271.46 0 : 1 1951.05 Buslakova Anastasja
Olumets Erko 2233.23 0 : 1 2238.41 Moor Karl-Mattias
Kallikorm Kevin Kaido 2023.32 0 : 1 2186.92 Koni Kirke
Lääne Rauno 2164.37 1 : 0 1958.96 Roginski Roman
Strakulia Lev 1928.77 0 : 1 2116.74 Vislovich Vladislav
Reimand Hanna-Kai 2065.06 1 : 0 1965.24 Gershman Artem
Petrova Mariia 2064.90 0 : 1 1951.69 Berdiy Arseniy
Churikova Daria 1913.78 1 : 0 1950.27 Mumm Kristina
Nitov Melissa 1808.61 0 : 1 1867.94 Kolk Mari
Mere Paul Johann 1766.91 0 : 1 1842.32 Puzanov Georgi
Karlsson Sander 1732.23 0 : 1 1698.52 Roshtshina Dilyara