Tallinn Open 2019 (and Estonian Gomoku Championship) - Renju Rating

Tallinn Open 2019 (and Estonian Gomoku Championship)

Place: Tallinn, Estonia

Start: 2019-12-26, End: 2019-12-30

Rule: Taraguchi-10, Games: 136

Round A1
Black Result White
Karlsson Stefan 2509.30 0 : 1 2810.62 Sushkov Vladimir
Oll Aivo 2674.86 1 : 0 2390.48 Katsev Ilya
Lõhmus Kristofer 2359.45 0.5 : 0.5 2621.28 Mesila Villem
Kolk Kuno 2330.98 0 : 1 2576.55 Topkin Georg-Romet
Round A2
Black Result White
Sushkov Vladimir 2810.62 1 : 0 2576.55 Topkin Georg-Romet
Yusupmurzina Darya 2352.63 0.5 : 0.5 2674.86 Oll Aivo
Karlsson Stefan 2509.30 0 : 1 2621.28 Mesila Villem
Kolk Kuno 2330.98 0 : 1 2562.21 Hõbemägi Martin
Lõhmus Kristofer 2359.45 0 : 1 2390.48 Katsev Ilya
Round A3
Black Result White
Oll Aivo 2674.86 0 : 1 2810.62 Sushkov Vladimir
Yusupmurzina Darya 2352.63 0 : 1 2621.28 Mesila Villem
Topkin Georg-Romet 2576.55 1 : 0 2359.45 Lõhmus Kristofer
Hõbemägi Martin 2562.21 0 : 1 2390.48 Katsev Ilya
Karlsson Stefan 2509.30 0 : 1 2330.98 Kolk Kuno
Round A4
Black Result White
Mesila Villem 2621.28 0 : 1 2810.62 Sushkov Vladimir
Oll Aivo 2674.86 1 : 0 2330.98 Kolk Kuno
Topkin Georg-Romet 2576.55 1 : 0 2390.48 Katsev Ilya
Yusupmurzina Darya 2352.63 0 : 1 2562.21 Hõbemägi Martin
Lõhmus Kristofer 2359.45 0 : 1 2509.30 Karlsson Stefan
Round A5
Black Result White
Hõbemägi Martin 2562.21 1 : 0 2810.62 Sushkov Vladimir
Oll Aivo 2674.86 0 : 1 2576.55 Topkin Georg-Romet
Katsev Ilya 2390.48 1 : 0 2621.28 Mesila Villem
Yusupmurzina Darya 2352.63 0 : 1 2509.30 Karlsson Stefan
Lõhmus Kristofer 2359.45 1 : 0 2330.98 Kolk Kuno
Round A6
Black Result White
Topkin Georg-Romet 2576.55 0 : 1 2810.62 Sushkov Vladimir
Oll Aivo 2674.86 0.5 : 0.5 2621.28 Mesila Villem
Katsev Ilya 2390.48 0 : 1 2562.21 Hõbemägi Martin
Lõhmus Kristofer 2359.45 0 : 1 2509.30 Karlsson Stefan
Yusupmurzina Darya 2352.63 0 : 1 2330.98 Kolk Kuno
Round A7
Black Result White
Sushkov Vladimir 2810.62 1 : 0 2562.21 Hõbemägi Martin
Oll Aivo 2674.86 1 : 0 2509.30 Karlsson Stefan
Mesila Villem 2621.28 1 : 0 2576.55 Topkin Georg-Romet
Kolk Kuno 2330.98 1 : 0 2390.48 Katsev Ilya
Lõhmus Kristofer 2359.45 1 : 0 2352.63 Yusupmurzina Darya
Round A8
Black Result White
Sushkov Vladimir 2810.62 1 : 0 2674.86 Oll Aivo
Hõbemägi Martin 2562.21 0 : 1 2621.28 Mesila Villem
Karlsson Stefan 2509.30 0 : 1 2576.55 Topkin Georg-Romet
Katsev Ilya 2390.48 1 : 0 2330.98 Kolk Kuno
Lõhmus Kristofer 2359.45 0 : 1 2352.63 Yusupmurzina Darya
Round B1
Black Result White
Burtsev Peter 2318.78 1 : 0 1918.02 Buslakova Anastasja
Ikla Markus 2317.49 1 : 0 1772.32 Lääne Kristjan
Gershman Artem 1929.98 0 : 1 2274.20 Väljataga Paul
Burtsev Nikolai 2265.42 0 : 1 1924.88 Roginski Roman
Piik Sander 2210.84 1 : 0 1810.51 Puzanov Georgi
Barinov Rendom 1873.83 0 : 1 2194.62 Moor Karl-Mattias
Olumets Erko 2186.97 1 : 0 1746.15 Mere Paul Johann
Koni Kirke 2139.89 1 : 0 1822.11 Simanovskaia Anastasia
Karlsson Sander 1701.58 0 : 1 2119.30 Lääne Rauno
Petrova Mariia 2053.96 1 : 0 1918.61 Mumm Kristina
Reimand Hanna-Kai 2023.14 1 : 0 1665.20 Roshtshina Dilyara
Kallikorm Kevin Kaido 1977.95 1 : 0 1922.03 Berdiy Arseniy
Nitov Melissa 1787.12 0 : 1 1908.40 Strakulia Lev
Churikova Daria 1886.13 0 : 1 1844.44 Kolk Mari
Round B2
Black Result White
Burtsev Peter 2318.78 1 : 0 1924.88 Roginski Roman
Ikla Markus 2317.49 1 : 0 2023.14 Reimand Hanna-Kai
Lääne Rauno 2119.30 0 : 1 2274.20 Väljataga Paul
Piik Sander 2210.84 0 : 1 1977.95 Kallikorm Kevin Kaido
Moor Karl-Mattias 2194.62 1 : 0 1844.44 Kolk Mari
Vislovich Vladislav 2095.25 0 : 1 2186.97 Olumets Erko
Petrova Mariia 2053.96 0 : 1 2139.89 Koni Kirke
Gershman Artem 1929.98 1 : 0 1746.15 Mere Paul Johann
Buslakova Anastasja 1918.02 1 : 0 1922.03 Berdiy Arseniy
Mumm Kristina 1918.61 1 : 0 1908.40 Strakulia Lev
Puzanov Georgi 1810.51 1 : 0 1886.13 Churikova Daria
Barinov Rendom 1873.83 0 : 1 1701.58 Karlsson Sander
Nitov Melissa 1787.12 0 : 1 1822.11 Simanovskaia Anastasia
Roshtshina Dilyara 1665.20 1 : 0 1772.32 Lääne Kristjan
Round B3
Black Result White
Väljataga Paul 2274.20 1 : 0 2318.78 Burtsev Peter
Ikla Markus 2317.49 0 : 1 2186.97 Olumets Erko
Reimand Hanna-Kai 2023.14 0 : 1 2265.42 Burtsev Nikolai
Piik Sander 2210.84 1 : 0 1918.02 Buslakova Anastasja
Koni Kirke 2139.89 0 : 1 2194.62 Moor Karl-Mattias
Kallikorm Kevin Kaido 1977.95 0 : 1 2119.30 Lääne Rauno
Vislovich Vladislav 2095.25 1 : 0 1873.83 Barinov Rendom
Petrova Mariia 2053.96 0 : 1 1924.88 Roginski Roman
Gershman Artem 1929.98 1 : 0 1908.40 Strakulia Lev
Puzanov Georgi 1810.51 0 : 1 1918.61 Mumm Kristina
Lääne Kristjan 1772.32 0 : 1 1886.13 Churikova Daria
Kolk Mari 1844.44 0 : 1 1822.11 Simanovskaia Anastasia
Nitov Melissa 1787.12 1 : 0 1701.58 Karlsson Sander
Roshtshina Dilyara 1665.20 1 : 0 1746.15 Mere Paul Johann
Round B4
Black Result White
Gershman Artem 1929.98 0 : 1 2318.78 Burtsev Peter
Kallikorm Kevin Kaido 1977.95 0 : 1 2317.49 Ikla Markus
Väljataga Paul 2274.20 0.5 : 0.5 2186.97 Olumets Erko
Burtsev Nikolai 2265.42 0 : 1 1918.61 Mumm Kristina
Roginski Roman 1924.88 0 : 1 2210.84 Piik Sander
Koni Kirke 2139.89 1 : 0 1665.20 Roshtshina Dilyara
Lääne Rauno 2119.30 1 : 0 1822.11 Simanovskaia Anastasia
Reimand Hanna-Kai 2023.14 0 : 1 2095.25 Vislovich Vladislav
Petrova Mariia 2053.96 0.5 : 0.5 1772.32 Lääne Kristjan
Puzanov Georgi 1810.51 0 : 1 1922.03 Berdiy Arseniy
Nitov Melissa 1787.12 0 : 1 1918.02 Buslakova Anastasja
Strakulia Lev 1908.40 1 : 0 1844.44 Kolk Mari
Barinov Rendom 1873.83 0 : 1 1886.13 Churikova Daria
Mere Paul Johann 1746.15 0 : 1 1701.58 Karlsson Sander
Round B5
Black Result White
Burtsev Peter 2318.78 1 : 0 1918.61 Mumm Kristina
Ikla Markus 2317.49 1 : 0 2274.20 Väljataga Paul
Burtsev Nikolai 2265.42 1 : 0 1822.11 Simanovskaia Anastasia
Piik Sander 2210.84 1 : 0 2186.97 Olumets Erko
Lääne Rauno 2119.30 0 : 1 2194.62 Moor Karl-Mattias
Koni Kirke 2139.89 1 : 0 2095.25 Vislovich Vladislav
Petrova Mariia 2053.96 1 : 0 1844.44 Kolk Mari
Reimand Hanna-Kai 2023.14 0.5 : 0.5 1873.83 Barinov Rendom
Roshtshina Dilyara 1665.20 0 : 1 1977.95 Kallikorm Kevin Kaido
Gershman Artem 1929.98 0.5 : 0.5 1922.03 Berdiy Arseniy
Roginski Roman 1924.88 1 : 0 1886.13 Churikova Daria
Strakulia Lev 1908.40 1 : 0 1918.02 Buslakova Anastasja
Nitov Melissa 1787.12 1 : 0 1810.51 Puzanov Georgi
Karlsson Sander 1701.58 0.5 : 0.5 1772.32 Lääne Kristjan
Round B6
Black Result White
Burtsev Peter 2318.78 1 : 0 2194.62 Moor Karl-Mattias
Ikla Markus 2317.49 1 : 0 2210.84 Piik Sander
Koni Kirke 2139.89 0 : 1 2274.20 Väljataga Paul
Burtsev Nikolai 2265.42 1 : 0 1977.95 Kallikorm Kevin Kaido
Mumm Kristina 1918.61 0 : 1 2186.97 Olumets Erko
Lääne Rauno 2119.30 1 : 0 2095.25 Vislovich Vladislav
Petrova Mariia 2053.96 1 : 0 1929.98 Gershman Artem
Reimand Hanna-Kai 2023.14 1 : 0 1701.58 Karlsson Sander
Roginski Roman 1924.88 1 : 0 1908.40 Strakulia Lev
Nitov Melissa 1787.12 0 : 1 1922.03 Berdiy Arseniy
Buslakova Anastasja 1918.02 1 : 0 1665.20 Roshtshina Dilyara
Simanovskaia Anastasia 1822.11 0 : 1 1886.13 Churikova Daria
Barinov Rendom 1873.83 1 : 0 1746.15 Mere Paul Johann
Kolk Mari 1844.44 1 : 0 1772.32 Lääne Kristjan
Round B7
Black Result White
Ikla Markus 2317.49 0.5 : 0.5 2318.78 Burtsev Peter
Väljataga Paul 2274.20 0 : 1 2210.84 Piik Sander
Burtsev Nikolai 2265.42 0 : 1 1918.02 Buslakova Anastasja
Olumets Erko 2186.97 0 : 1 2194.62 Moor Karl-Mattias
Kallikorm Kevin Kaido 1977.95 0 : 1 2139.89 Koni Kirke
Lääne Rauno 2119.30 1 : 0 1924.88 Roginski Roman
Strakulia Lev 1908.40 0 : 1 2095.25 Vislovich Vladislav
Petrova Mariia 2053.96 0 : 1 1922.03 Berdiy Arseniy
Reimand Hanna-Kai 2023.14 1 : 0 1929.98 Gershman Artem
Churikova Daria 1886.13 1 : 0 1918.61 Mumm Kristina
Nitov Melissa 1787.12 0 : 1 1844.44 Kolk Mari
Mere Paul Johann 1746.15 0 : 1 1810.51 Puzanov Georgi
Karlsson Sander 1701.58 0 : 1 1665.20 Roshtshina Dilyara