Klimashin Alexander
Place: Saint Petersburg, Russian Renju Association
Birth: 1981-03-24
Rating: 2676.02, Std: 377.80, Rank: -
First game: 1992-10-03, Last game: 2007-08-27
Top rating: 2735.45 (2004-08-29)
Games: 511, Wins: 327, Draws: 67, Losses: 117
Gy1: 0, Gy2: 0, Gy5: 0
| Karepa Open |
|---|
| Date | 2007-08-27 | Rating | 2676.02 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | White | Loss | Soosõrv Ants | 2698.71 |
| 2 | Black | Win | Ses Pavel | 2430.14 |
| 3 | White | Win | Salnikova Nonna | 2261.92 |
| 4 | White | Loss | Zubashchenko Ivan | 2505.91 |
| 5 | White | Win | Salula Ain | 2183.68 |
| 6 | White | Win | Artemyev Sergey | 2600.25 |
| 7 | White | Win | Purk Andry | 2654.05 |
| Karepa Open |
|---|
| Date | 2006-08-17 | Rating | 2675.93 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | White | Win | Serdyuk Andrey | 2177.73 |
| 2 | Black | Loss | Artemyev Sergey | 2608.80 |
| 3 | White | Win | Lillemets Rauni | 2168.13 |
| 4 | White | Loss | Soosõrv Ants | 2672.61 |
| 5 | Black | Win | Gerasimov Ilya | 2183.06 |
| 6 | White | Win | Väljataga Paul | 2117.59 |
| 7 | Black | Win | Lents Johann | 2514.07 |
| XIV Russian Championship, High League |
|---|
| Date | 2006-02-26 | Rating | 2687.72 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | Black | Loss | Lysakov Mikhail | 2586.05 |
| 2 | White | Loss | Rusin Vladislav | 2567.00 |
| 3 | Black | Draw | Chingin Konstantin | 2755.59 |
| 4 | Black | Draw | Salnikov Pavel | 2536.42 |
| 5 | White | Win | Krayeva Tatyana | 2318.00 |
| 6 | White | Win | Nikonov Konstantin | 2591.06 |
| 7 | White | Win | Savrasova Yulia | 2683.30 |
| 8 | Black | Win | Kozhin Mikhail | 2561.28 |
| 9 | Black | Draw | Kadulin Alexander | 2560.25 |
| 10 | White | Win | Artemyev Sergey | 2635.58 |
| 11 | White | Loss | Nekrasov Evgeniy | 2414.68 |
| 12 | White | Win | Karasyov Maxim | 2579.11 |
| 13 | White | Win | Vershinin Pavel | 2596.31 |
| 14 | White | Win | Filinov Vladimir | 2438.83 |
| 15 | White | Win | Salnikova Nonna | 2312.87 |
| XIV Russian Championship, First League |
|---|
| Date | 2005-11-12 | Rating | 2691.33 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | White | Win | Kryuchok Roman | 2200.32 |
| 2 | White | Win | Serdyukov Egor | 2395.18 |
| 3 | White | Loss | Lysakov Mikhail | 2556.68 |
| 4 | White | Win | Pestereva Maria | 2274.33 |
| 5 | White | Win | Filinov Vladimir | 2443.08 |
| 6 | White | Win | Berezin Roman | 2334.00 |
| 7 | White | Win | Artemyev Sergey | 2643.69 |
| 8 | Black | Win | Purk Andry | 2577.22 |
| 9 | Black | Win | Lents Johann | 2538.38 |
| 10 | White | Draw | Kozhin Mikhail | 2555.91 |
| 11 | White | Loss | Nikonov Konstantin | 2588.34 |
| XIII Russian Championship, High League |
|---|
| Date | 2005-02-27 | Rating | 2695.77 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | White | Loss | Mikhailov Alexander | 2536.74 |
| 2 | Black | Loss | Rusin Vladislav | 2620.69 |
| 3 | White | Loss | Artemyev Sergey | 2657.38 |
| 4 | White | Loss | Volkov Sergey | 2446.51 |
| 5 | White | Win | Balabhai Viktor | 2375.70 |
| 6 | White | Win | Sirategyan Karen | 2303.16 |
| 7 | Black | Draw | Nokhrin Oleg | 2364.30 |
| 8 | Black | Draw | Salnikov Pavel | 2592.89 |
| 9 | Black | Loss | Savrasova Yulia | 2671.15 |
| 10 | White | Win | Nekrasov Denis | 2425.04 |
| 11 | Black | Win | Chingin Konstantin | 2724.92 |
| 12 | Black | Draw | Nikonov Konstantin | 2585.17 |
| 13 | White | Win | Salnikova Nonna | 2284.12 |
| 14 | White | Win | Berezin Roman | 2307.10 |
| 15 | White | Win | Vershinin Pavel | 2615.95 |
| XIII Russian Championship - First League |
|---|
| Date | 2004-11-13 | Rating | 2725.52 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | Black | Win | Timokhina Nadezhda | 2112.42 |
| 2 | White | Win | Gross Anna | 2303.10 |
| 3 | Black | Win | Lysakov Mikhail | 2461.68 |
| 4 | White | Draw | Artemyev Sergey | 2624.27 |
| 5 | Black | Win | Vershinin Pavel | 2613.80 |
| 6 | White | Win | Nekrasov Denis | 2439.19 |
| 7 | Black | Win | Sumarokov Evgeny | 2384.76 |
| 8 | White | Win | Balabhai Viktor | 2344.90 |
| 9 | Black | Win | Barykin Victor | 2410.27 |
| 10 | White | Win | Kadulin Alexander | 2444.70 |
| 11 | Black | Win | Volkov Sergey | 2445.80 |
| Moscow Open |
|---|
| Date | 2004-08-29 | Rating | 2735.45 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | Black | Win | Volkov Sergey | 2433.75 |
| 2 | Black | Win | Nikonov Konstantin | 2621.59 |
| 3 | Black | Win | Rusin Vladislav | 2623.68 |
| 4 | Black | Win | Makarov Pavel | 2528.27 |
| 5 | White | Loss | Sushkov Vladimir | 2681.09 |
| 6 | Black | Win | Golosov Viktor | 2490.39 |
| 7 | Black | Win | Tarannikov Yuriy | 2575.50 |
| 8 | Black | Win | Artemyev Sergey | 2595.63 |
| Team World Championship 2004 |
|---|
| Date | 2004-05-05 | Rating | 2734.11 |
|---|
| Round | Color | Result | Opponent |
|---|
| 2 | White | Win | Kozhin Mikhail | 2578.41 |
| 3 | White | Win | Dvoeglazov Vladimir | 2387.96 |
| 5 | White | Win | Gaulitz Joachim | 2489.22 |
| 6 | White | Win | Doroshkevich Igor | 2073.92 |
| 7 | Black | Win | Taimla Tunnet | 2762.85 |
| 8 | Black | Win | Kuryan Oleg | 1775.92 |
| Nizhny Novgorod Open |
|---|
| Date | 2004-03-14 | Rating | 2726.72 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | Black | Win | Semyonov Vladimir | 2373.26 |
| 2 | Black | Win | Karasyov Maxim | 2487.55 |
| 3 | White | Win | Shevelyov Sergey | 2478.56 |
| 4 | White | Win | Golosov Viktor | 2450.62 |
| 5 | White | Win | Milevsky Alexander | 2402.22 |
| 6 | White | Win | Artemyev Sergey | 2555.44 |
| 7 | Black | Draw | Sushkov Vladimir | 2676.92 |
| 8 | Black | Win | Rusin Vladislav | 2614.69 |
| XII Russian Championship, High League |
|---|
| Date | 2004-02-22 | Rating | 2720.57 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | Black | Win | Makarov Pavel | 2512.68 |
| 2 | Black | Draw | Salnikov Pavel | 2561.52 |
| 3 | White | Draw | Nekrasov Denis | 2438.38 |
| 4 | White | Loss | Mikhailov Alexander | 2587.38 |
| 5 | Black | Loss | Karasyov Maxim | 2490.28 |
| 6 | White | Win | Radzevelyuk Alexander | 2359.50 |
| 7 | Black | Loss | Rusin Vladislav | 2614.03 |
| 8 | Black | Win | Semyonov Vladimir | 2373.55 |
| 9 | White | Win | Savrasova Yulia | 2598.87 |
| 10 | White | Win | Sirategyan Karen | 2331.41 |
| 11 | Black | Draw | Artemyev Sergey | 2552.26 |
| 12 | White | Win | Chingin Konstantin | 2739.45 |
| 13 | Black | Win | Sorokina Oksana | 2425.44 |
| 14 | White | Win | Nikonov Konstantin | 2622.09 |
| XII Russian Championship - First League |
|---|
| Date | 2003-11-11 | Rating | 2701.42 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | Black | Loss | Ritter Alexey | 2425.00 |
| 2 | White | Win | Serdyuk Andrey | 2058.48 |
| 3 | Black | Win | Nikonova Natalya | 2304.38 |
| 4 | White | Win | Metreveli Irina | 2432.53 |
| 5 | White | Draw | Ryabov Alexandr | 2469.74 |
| 6 | White | Win | Radzevelyuk Alexander | 2384.87 |
| 7 | Black | Win | Sinyov Igor | 2551.14 |
| 8 | White | Win | Volkov Sergey | 2422.11 |
| 9 | Black | Win | Artemyev Sergey | 2542.50 |
| 10 | White | Loss | Rusin Vladislav | 2590.51 |
| 11 | White | Draw | Karasyov Maxim | 2493.12 |
| Russian QT to World Championship |
|---|
| Date | 2003-05-05 | Rating | 2684.33 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | White | Win | Kozhin Mikhail | 2563.68 |
| 2 | Black | Win | Vershinin Pavel | 2517.64 |
| 3 | White | Loss | Salnikov Pavel | 2560.37 |
| 4 | White | Loss | Sinyov Igor | 2582.66 |
| 5 | White | Win | Semyonov Vladimir | 2381.32 |
| 6 | White | Loss | Chingin Konstantin | 2707.21 |
| 7 | White | Win | Savrasova Yulia | 2549.65 |
| 8 | White | Loss | Artemyev Sergey | 2479.85 |
| 9 | Black | Win | Nikonov Konstantin | 2579.82 |
| XI Russian Championship, High League |
|---|
| Date | 2003-02-21 | Rating | 2686.83 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | White | Win | Lebedeva Yelena | 2398.01 |
| 2 | White | Loss | Vershinin Pavel | 2503.95 |
| 3 | Black | Win | Chingin Konstantin | 2682.82 |
| 4 | White | Win | Savrasova Yulia | 2536.31 |
| 5 | White | Win | Makarov Pavel | 2562.18 |
| 6 | Black | Win | Semyonov Vladimir | 2389.51 |
| 7 | White | Loss | Nekrasov Denis | 2407.74 |
| 8 | White | Draw | Nikonov Konstantin | 2562.33 |
| 9 | Black | Win | Salnikov Pavel | 2569.79 |
| 10 | Black | Win | Artemyev Sergey | 2455.11 |
| 11 | White | Loss | Mikhailov Alexander | 2598.32 |
| Dubna tournament |
|---|
| Date | 2003-02-10 | Rating | 2687.68 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | White | Win | Kozhin Mikhail | 2567.09 |
| 2 | Black | Draw | Sushkov Vladimir | 2685.92 |
| 3 | White | Draw | Makarov Pavel | 2563.20 |
| 4 | Black | Win | Ses Pavel | 2399.09 |
| 5 | White | Loss | Artemyev Sergey | 2453.00 |
| St. Petersburg Cup 2002 Final |
|---|
| Date | 2003-01-11 | Rating | 2691.61 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | Black | Win | Artemyev Sergey | 2444.51 |
| 2 | Black | Win | Artemyev Sergey | 2444.51 |
| 3 | Black | Win | Artemyev Sergey | 2444.51 |
| St. Petersburg Cup 2002 |
|---|
| Date | 2003-01-11 | Rating | 2691.61 |
|---|
| Round | Color | Result | Opponent |
|---|
| Black | Draw | Salnikov Pavel | 2580.30 |
| White | Win | Salnikov Pavel | 2580.30 |
| White | Loss | Salnikov Pavel | 2580.30 |
| White | Draw | Salnikov Pavel | 2580.30 |
| Black | Win | Salnikov Pavel | 2580.30 |
| Black | Win | Salnikova Nonna | 2240.78 |
| Black | Win | Salnikova Nonna | 2240.78 |
| White | Win | Artemyev Sergey | 2444.51 |
| Black | Win | Artemyev Sergey | 2444.51 |
| White | Win | Artemyev Sergey | 2444.51 |
| XI Russian Championship, First League |
|---|
| Date | 2002-11-08 | Rating | 2692.66 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | White | Win | Grishnin Stepan | 2122.24 |
| 2 | White | Win | Nekrasov Denis | 2395.75 |
| 3 | White | Win | Lents Johann | 2445.22 |
| 4 | White | Win | Shevelyov Sergey | 2453.38 |
| 5 | White | Draw | Makarov Pavel | 2569.50 |
| 6 | White | Loss | Karasyov Maxim | 2510.60 |
| 7 | White | Win | Rusin Vladislav | 2523.96 |
| 8 | Black | Win | Nikonov Konstantin | 2547.99 |
| 9 | White | Win | Lebedeva Yelena | 2403.26 |
| 10 | White | Win | Kazarin Mikhail | 2423.06 |
| 11 | Black | Win | Vershinin Pavel | 2482.08 |
| European Championship 2002 |
|---|
| Date | 2002-08-15 | Rating | 2686.35 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | White | Win | Savrasova Yulia | 2510.65 |
| 2 | White | Win | Karlsson Stefan | 2527.01 |
| 3 | White | Loss | Makarov Pavel | 2570.68 |
| 4 | Black | Win | Salnikov Pavel | 2582.19 |
| 5 | White | Draw | Lents Johann | 2433.39 |
| 6 | White | Loss | Taimla Tunnet | 2611.34 |
| 7 | White | Win | Golosov Viktor | 2422.05 |
| 8 | White | Loss | Sinyov Igor | 2631.06 |
| 9 | White | Win | Nikonov Konstantin | 2522.93 |
| Team World Championship 2002 |
|---|
| Date | 2002-05-03 | Rating | 2687.77 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | White | Win | Dvoeglazov Vladimir | 2367.25 |
| 2 | White | Win | Drozd Olexandr | 2271.19 |
| 3 | White | Win | Carlsson Martin | 2338.85 |
| 4 | White | Win | Gaulitz Joachim | 2401.13 |
| 5 | White | Win | Lee Yun-Sub | 2036.78 |
| 6 | White | Win | Taimla Tunnet | 2566.89 |
| 8 | White | Win | Taimla Tunnet | 2566.89 |
| 9 | White | Win | Taimla Tunnet | 2566.89 |
| X Russian Championship, High League |
|---|
| Date | 2002-03-02 | Rating | 2678.14 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | White | Loss | Chingin Konstantin | 2646.57 |
| 2 | Black | Win | Sinyov Igor | 2624.66 |
| 3 | Black | Loss | Radzevelyuk Alexander | 2415.60 |
| 4 | White | Win | Makarov Pavel | 2534.70 |
| 5 | Black | Draw | Semyonov Vladimir | 2428.06 |
| 6 | Black | Win | Ses Pavel | 2409.18 |
| 7 | Black | Draw | Golosov Viktor | 2449.26 |
| 8 | White | Win | Savrasova Yulia | 2476.09 |
| 9 | White | Win | Metreveli Irina | 2354.25 |
| 10 | White | Win | Sirategyan Karen | 2351.77 |
| 12 | White | Draw | Nikonov Konstantin | 2512.90 |
| 13 | Black | Loss | Salnikov Pavel | 2575.51 |
| X Russian Championship, First League |
|---|
| Date | 2001-11-02 | Rating | 2678.42 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | White | Win | Semyonov Vladimir | 2409.45 |
| 2 | White | Win | Lents Johann | 2388.26 |
| 3 | Black | Win | Filippov Sergey | 2304.98 |
| 4 | Black | Win | Sirategyan Karen | 2365.77 |
| 5 | White | Loss | Chingin Konstantin | 2637.14 |
| 6 | Black | Draw | Soosõrv Ants | 2617.40 |
| 7 | Black | Win | Vostryakov Sergey | 2337.52 |
| 8 | White | Draw | Salnikov Pavel | 2546.71 |
| 9 | White | Win | Barykin Victor | 2411.58 |
| 10 | White | Win | Smirnov Sergey | 2442.32 |
| 11 | Black | Loss | Golosov Viktor | 2447.61 |
| Karepa Open |
|---|
| Date | 2001-07-29 | Rating | 2684.32 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | Black | Win | Lents Johann | 2359.65 |
| 2 | Black | Win | Tuvikene Maris | 2171.98 |
| 3 | Black | Win | Soosõrv Ants | 2605.77 |
| 4 | Black | Draw | Tuvikene Margus | 2329.86 |
| 5 | Black | Win | Harju Eve | 1957.89 |
| 19th Saint Petersburg Championship - 2001 |
|---|
| Date | 2001-05-19 | Rating | 2687.09 |
|---|
| Round | Color | Result | Opponent |
|---|
| White | Win | Salnikova Nonna | 2157.71 |
| White | Win | Arefyev Andrey | 1854.63 |
| White | Loss | Salnikov Pavel | 2528.39 |
| White | Win | Alexandrov Victor | 2385.00 |
| Black | Win | Artemyev Sergey | 2253.24 |
| Black | Draw | Filinov Vladimir | 2406.23 |
| 10th Russian Youth Championship, A and C groups |
|---|
| Date | 2001-03-30 | Rating | 2693.31 |
|---|
| Round | Color | Result | Opponent |
|---|
| A1 | Black | Win | Diner Stanislav | 2262.79 |
| A2 | Black | Win | Nekrasov Denis | 2347.72 |
| A3 | Black | Loss | Chingin Konstantin | 2617.06 |
| A4 | White | Win | Nogovitsin Sergey | 2163.88 |
| A5 | Black | Win | Shevelyov Sergey | 2387.85 |
| A6 | Black | Win | Kazarin Mikhail | 2333.13 |
| A7 | Black | Win | Novikov Nikolay | 2129.08 |
| A8 | Black | Win | Korolyov Alexey | 2188.70 |
| A9 | Black | Win | Myasoyedov Yevgeni | 2108.93 |
| Baltic League |
|---|
| Date | 2001-01-28 | Rating | 2700.79 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | Black | Win | Ostra Ain | 2165.54 |
| 2 | Black | Win | Alexandrov Victor | 2370.64 |
| 3 | Black | Win | Ilu Timo | 2200.49 |
| 4 | Black | Win | Veidemanis Arnis | 2437.10 |
| 5 | Black | Win | Karlsson Stefan | 2547.72 |
| 6 | Black | Win | Gaujens Artis | 2114.34 |
| 7 | Black | Win | Soosõrv Ants | 2586.48 |
| XV St. Petersburg Cup 2000 |
|---|
| Date | 2000-12-07 | Rating | 2700.97 |
|---|
| Round | Color | Result | Opponent |
|---|
| White | Win | Ses Pavel | 2428.12 |
| White | Loss | Sushkov Vladimir | 2663.72 |
| White | Loss | Sushkov Vladimir | 2663.72 |
| White | Win | Sushkov Vladimir | 2663.72 |
| European Championship 2000 |
|---|
| Date | 2000-11-11 | Rating | 2702.46 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | Black | Win | Nazarov Vladimir | 2221.00 |
| 2 | White | Win | Shereverov Alexey | 2078.58 |
| 3 | White | Win | Drozd Olexandr | 2248.30 |
| 4 | White | Win | Soosõrv Ants | 2572.48 |
| 5 | Black | Loss | Nikonov Konstantin | 2493.08 |
| 6 | White | Win | Tihkan Evelyn | 2138.59 |
| 7 | White | Win | Karlsson Irene | 2086.20 |
| 8 | Black | Win | Salnikov Pavel | 2507.50 |
| 9 | White | Win | Soosõrv Ants | 2572.48 |
| IX Russian Championship, First League |
|---|
| Date | 2000-10-07 | Rating | 2703.16 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | Black | Win | Salnikova Nonna | 2148.17 |
| 2 | White | Win | Leshukova Anastasia | 2226.62 |
| 3 | White | Win | Vostryakov Sergey | 2281.76 |
| 4 | White | Win | Ses Pavel | 2421.06 |
| 5 | White | Win | Zhukova Eketerina | 1865.34 |
| 6 | Black | Draw | Sushkov Vladimir | 2651.49 |
| 7 | Black | Win | Filippov Sergey | 2322.27 |
| 8 | Black | Win | Radzevelyuk Alexander | 2400.67 |
| 9 | Black | Win | Taiblin Yuriy | 2364.28 |
| 10 | White | Win | Smirnov Sergey | 2433.64 |
| 11 | White | Win | Sorokina Oksana | 2318.17 |
| Karepa Open |
|---|
| Date | 2000-08-10 | Rating | 2698.34 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | Black | Win | Eriksson Bjorn | 2170.88 |
| 2 | Black | Win | Taimla Tunnet | 2281.83 |
| 3 | Black | Win | Rusin Vladislav | 2494.98 |
| 4 | Black | Win | Milevsky Alexander | 2385.32 |
| 5 | Black | Win | Ses Pavel | 2418.05 |
| 6 | Black | Win | Sushkov Vladimir | 2633.23 |
| 7 | White | Win | Soosõrv Ants | 2549.43 |
| 18th Saint Petersburg Championship - 2000 |
|---|
| Date | 2000-05-20 | Rating | 2678.97 |
|---|
| Round | Color | Result | Opponent |
|---|
| H1 | White | Win | Vodolazsky Konstantin | 2080.87 |
| H3 | White | Win | Salnikov Pavel | 2515.42 |
| H4 | Black | Win | Ses Pavel | 2409.15 |
| H5 | White | Win | Filinov Vladimir | 2374.45 |
| H6 | Black | Loss | Sushkov Vladimir | 2619.48 |
| H9 | White | Win | Bushkowski Ludwik | 1925.25 |
| H10 | White | Win | Salnikova Nonna | 2137.71 |
| H11 | White | Win | Moiseyev Kirill | 2283.96 |
| Team World Championship 2000 |
|---|
| Date | 2000-05-06 | Rating | 2675.36 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | Black | Loss | Johannesson Rickard | 2396.22 |
| 2 | White | Win | Tuvikene Margus | 2287.72 |
| 4 | White | Loss | Johannesson Rickard | 2396.22 |
| 5 | Black | Win | Tuvikene Margus | 2287.72 |
| 8 | White | Win | Peskov Stepan | 2436.32 |
| 9 | White | Win | Johannesson Rickard | 2396.22 |
| 10 | Black | Win | Johannesson Rickard | 2396.22 |
| VIII Russian Championship, High League |
|---|
| Date | 2000-02-27 | Rating | 2664.72 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | White | Win | Nikonov Konstantin | 2439.36 |
| 2 | Black | Loss | Salnikov Pavel | 2515.70 |
| 3 | White | Win | Makarov Pavel | 2457.96 |
| 5 | White | Win | Golosov Viktor | 2297.02 |
| 7 | Black | Win | Shevelyov Sergey | 2398.27 |
| 8 | White | Win | Nekrasov Denis | 2326.51 |
| The 14th St. Petersburg Cup |
|---|
| Date | 1999-12-30 | Rating | 2654.61 |
|---|
| Round | Color | Result | Opponent |
|---|
| White | Win | Ses Pavel | 2402.22 |
| Black | Win | Salnikov Pavel | 2506.74 |
| White | Win | Salnikov Pavel | 2506.74 |
| Black | Win | Ses Pavel | 2402.22 |
| Black | Win | Salnikova Nonna | 2140.39 |
| White | Win | Salnikova Nonna | 2140.39 |
| White | Win | Sushkov Vladimir | 2577.50 |
| Black | Win | Sushkov Vladimir | 2577.50 |
| White | Loss | Sushkov Vladimir | 2577.50 |
| Black | Loss | Salnikov Pavel | 2506.74 |
| Black | Win | Salnikov Pavel | 2506.74 |
| Experimental tournament |
|---|
| Date | 1999-11-21 | Rating | 2644.25 |
|---|
| Round | Color | Result | Opponent |
|---|
| White | Win | Sushkov Vladimir | 2568.12 |
| Black | Win | Shevelyov Sergey | 2385.74 |
| White | Win | Shevelyov Sergey | 2385.74 |
| Black | Loss | Ses Pavel | 2401.52 |
| VIII Russian Championship, First League |
|---|
| Date | 1999-11-20 | Rating | 2643.99 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | White | Win | Savrasova Yulia | 2168.19 |
| 2 | Black | Win | Shevelyov Sergey | 2385.72 |
| 3 | White | Win | Radzevelyuk Alexander | 2325.54 |
| 4 | White | Win | Ryabov Alexandr | 2226.59 |
| 5 | White | Win | Makarov Pavel | 2477.14 |
| 6 | Black | Win | Nikonov Konstantin | 2445.11 |
| 7 | Black | Loss | Smirnov Sergey | 2424.57 |
| 8 | Black | Win | Nogovitsin Sergey | 2163.27 |
| 9 | Black | Draw | Taiblin Yuriy | 2378.42 |
| 10 | White | Win | Zabrodin Alexander | 2286.82 |
| 11 | White | Win | Nekrasov Denis | 2325.59 |
| Youth European Championship 1999 |
|---|
| Date | 1999-06-20 | Rating | 2600.78 |
|---|
| Round | Color | Result | Opponent |
|---|
| A3 | White | Draw | Chingin Konstantin | 2465.42 |
| A4 | Black | Win | Shevelyov Sergey | 2366.82 |
| A5 | White | Win | Eriksson Marcus | 2185.09 |
| A6 | White | Win | Egorov Vitaly | 2070.61 |
| A7 | White | Win | Nogovitsin Sergey | 2128.29 |
| A8 | White | Win | Losyakov Sergey | 2068.34 |
| A9 | White | Win | Devichensky Anton | 1882.77 |
| XVII St. Petersburg Championship 1999 |
|---|
| Date | 1999-05-22 | Rating | 2591.72 |
|---|
| Round | Color | Result | Opponent |
|---|
| F9 | White | Win | Kostin S | 1968.11 |
| H3 | Black | Win | Sushkov Vladimir | 2534.77 |
| 13th Saint Petersburg Cup 1998 |
|---|
| Date | 1998-10-12 | Rating | 2511.32 |
|---|
| Round | Color | Result | Opponent |
|---|
| White | Win | Alexandrov Victor | 2372.23 |
| White | Loss | Alexandrov Victor | 2372.23 |
| White | Loss | Alexandrov Victor | 2372.23 |
| White | Win | Alexandrov Victor | 2372.23 |
| Black | Draw | Ses Pavel | 2374.06 |
| Black | Win | Ses Pavel | 2374.06 |
| Black | Draw | Ses Pavel | 2374.06 |
| Black | Draw | Sushkov Vladimir | 2492.84 |
| Black | Win | Sushkov Vladimir | 2492.84 |
| White | Draw | Salnikova Nonna | 2122.85 |
| White | Win | Salnikova Nonna | 2122.85 |
| White | Win | Ses Pavel | 2374.06 |
| White | Loss | Sushkov Vladimir | 2492.84 |
| White | Loss | Sushkov Vladimir | 2492.84 |
| Karepa Open |
|---|
| Date | 1998-08-18 | Rating | 2500.12 |
|---|
| Round | Color | Result | Opponent |
|---|
| Black | Loss | Karlsson Stefan | 2516.67 |
| White | Draw | Johannesson Rickard | 2373.10 |
| Black | Loss | Meritee Ando | 2753.41 |
| Black | Loss | Soosõrv Ants | 2523.16 |
| Black | Win | Milevsky Alexander | 2376.00 |
| White | Win | Holgersson Goran | 2299.92 |
| Black | Win | Nikonov Konstantin | 2439.96 |
| 12th Saint Petersburg Cup 1997 |
|---|
| Date | 1997-11-30 | Rating | 2456.32 |
|---|
| Round | Color | Result | Opponent |
|---|
| White | Draw | Alexandrov Victor | 2401.91 |
| White | Loss | Alexandrov Victor | 2401.91 |
| Black | Draw | Alexandrov Victor | 2401.91 |
| Black | Draw | Sushkov Vladimir | 2388.38 |
| Black | Draw | Sushkov Vladimir | 2388.38 |
| Black | Draw | Sushkov Vladimir | 2388.38 |
| Black | Win | Sushkov Vladimir | 2388.38 |
| Black | Loss | Sushkov Vladimir | 2388.38 |
| White | Loss | Sushkov Vladimir | 2388.38 |
| White | Draw | Sushkov Vladimir | 2388.38 |
| World Championship 1997, AT |
|---|
| Date | 1997-08-06 | Rating | 2461.45 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | Black | Loss | Hasegawa Kazuto | 2625.64 |
| 2 | Black | Win | Kawamura Norihiko | 2582.02 |
| 3 | White | Loss | Gardström Petter | 2382.08 |
| 4 | White | Draw | Reims Aldis | 2557.23 |
| 5 | White | Draw | Karlsson Stefan | 2448.87 |
| 6 | White | Loss | Sagara Takashi | 2548.25 |
| 7 | Black | Loss | Nara Hideki | 2546.53 |
| 8 | White | Win | Kozhin Mikhail | 2531.97 |
| 9 | White | Loss | Meritee Ando | 2724.74 |
| 10 | White | Loss | Soosõrv Ants | 2546.91 |
| 11 | White | Loss | Sinyov Igor | 2533.27 |
| 15th Saint Petersburg Championship - 1997 |
|---|
| Date | 1997-05-30 | Rating | 2473.71 |
|---|
| Round | Color | Result | Opponent |
|---|
| F | White | Win | Ivanov Alexander | 2095.63 |
| F | White | Win | Arefyev Andrey | 1834.89 |
| F | White | Win | Ozhinsky Alexander | 2074.22 |
| F | White | Win | Salnikov Pavel | 2375.97 |
| F | White | Loss | Alexandrov Victor | 2381.44 |
| F | Black | Draw | Sushkov Vladimir | 2345.59 |
| H | White | Win | Moiseyev Kirill | 2200.90 |
| H | Black | Win | Salnikov Pavel | 2375.97 |
| H | White | Win | Salnikova Nonna | 2093.77 |
| H | White | Win | Alexandrov Victor | 2381.44 |
| H | White | Win | Semyonov Vladimir | 2202.42 |
| H | Black | Win | Sushkov Vladimir | 2345.59 |
| H | White | Win | Ozhinsky Alexander | 2074.22 |
| V Russian Championship, High League |
|---|
| Date | 1997-02-22 | Rating | 2476.44 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | White | Loss | Sirategyan Karen | 2221.80 |
| 3 | White | Win | Salnikov Pavel | 2384.61 |
| 4 | Black | Win | Kozhin Mikhail | 2527.83 |
| 5 | Black | Win | Milevsky Alexander | 2394.92 |
| 6 | Black | Win | Nikonov Konstantin | 2423.07 |
| 7 | White | Win | Golosov Viktor | 2286.13 |
| 8 | White | Win | Skuridin Alexey | 2463.63 |
| 9 | White | Win | Taiblin Yuriy | 2287.55 |
| 10 | Black | Win | Krasnonosov Dmitry | 2451.91 |
