Youth European Championship - Renju Rating

Youth European Championship

Place: Chania, Greece

Start: 2017-04-28, End: 2017-05-04

Rule: Taraguchi-7, Games: 233

Round AB1
Black Result White
Yusupmurzin Danila 2201.05 0 : 1 2563.13 Mesila Villem
Topkin Georg-Romet 2432.07 1 : 0 2561.66 Fedotov Denis
Semenov Oleg 2396.56 1 : 0 2282.82 Kolk Kuno
Lavrik-Karmazin Maksim 2380.06 1 : 0 1718.51 Kõlar Johan-Eerik
Purk Tauri 2368.58 1 : 0 2133.67 Shabanov Ruslan
Vostryakov Alexey 2238.31 1 : 0 2290.29 Lõhmus Kristofer
Karpov Fyodor 2224.29 1 : 0 2092.35 Heidmets Mark
Ponezhin Gennady 2191.14 1 : 0 1751.37 Paizis Manolis
Round AB2
Black Result White
Purk Tauri 2368.58 0 : 1 2563.13 Mesila Villem
Kõlar Johan-Eerik 1718.51 0 : 1 2561.66 Fedotov Denis
Semenov Oleg 2396.56 0 : 1 2432.07 Topkin Georg-Romet
Karpov Fyodor 2224.29 0.5 : 0.5 2380.06 Lavrik-Karmazin Maksim
Paizis Manolis 1751.37 0 : 1 2290.29 Lõhmus Kristofer
Yusupmurzin Danila 2201.05 1 : 0 2282.82 Kolk Kuno
Vostryakov Alexey 2238.31 0 : 1 2133.67 Shabanov Ruslan
Erentraut Andrei 1744.95 0 : 1 2191.14 Ponezhin Gennady
Round AB3
Black Result White
Karpov Fyodor 2224.29 0 : 1 2563.13 Mesila Villem
Purk Tauri 2368.58 0 : 1 2561.66 Fedotov Denis
Topkin Georg-Romet 2432.07 1 : 0 2191.14 Ponezhin Gennady
Vostryakov Alexey 2238.31 0 : 1 2396.56 Semenov Oleg
Yusupmurzin Danila 2201.05 0 : 1 2380.06 Lavrik-Karmazin Maksim
Erentraut Andrei 1744.95 0 : 1 2290.29 Lõhmus Kristofer
Paizis Manolis 1751.37 0 : 1 2282.82 Kolk Kuno
Heidmets Mark 2092.35 1 : 0 2133.67 Shabanov Ruslan
Round AB4
Black Result White
Mesila Villem 2563.13 1 : 0 2432.07 Topkin Georg-Romet
Fedotov Denis 2561.66 1 : 0 2290.29 Lõhmus Kristofer
Semenov Oleg 2396.56 1 : 0 2092.35 Heidmets Mark
Ponezhin Gennady 2191.14 0.5 : 0.5 2380.06 Lavrik-Karmazin Maksim
Kõlar Johan-Eerik 1718.51 0 : 1 2368.58 Purk Tauri
Karpov Fyodor 2224.29 0 : 1 2282.82 Kolk Kuno
Yusupmurzin Danila 2201.05 1 : 0 2238.31 Vostryakov Alexey
Shabanov Ruslan 2133.67 1 : 0 1744.95 Erentraut Andrei
Round AB5
Black Result White
Semenov Oleg 2396.56 0 : 1 2563.13 Mesila Villem
Fedotov Denis 2561.66 0 : 1 2380.06 Lavrik-Karmazin Maksim
Topkin Georg-Romet 2432.07 1 : 0 2133.67 Shabanov Ruslan
Kolk Kuno 2282.82 1 : 0 2368.58 Purk Tauri
Lõhmus Kristofer 2290.29 1 : 0 2191.14 Ponezhin Gennady
Karpov Fyodor 2224.29 1 : 0 1751.37 Paizis Manolis
Yusupmurzin Danila 2201.05 0.5 : 0.5 2092.35 Heidmets Mark
Round AB6
Black Result White
Lavrik-Karmazin Maksim 2380.06 0 : 1 2563.13 Mesila Villem
Semenov Oleg 2396.56 0 : 1 2561.66 Fedotov Denis
Kolk Kuno 2282.82 0 : 1 2432.07 Topkin Georg-Romet
Karpov Fyodor 2224.29 1 : 0 2290.29 Lõhmus Kristofer
Kõlar Johan-Eerik 1718.51 0 : 1 2238.31 Vostryakov Alexey
Yusupmurzin Danila 2201.05 0 : 1 2133.67 Shabanov Ruslan
Ponezhin Gennady 2191.14 1 : 0 2092.35 Heidmets Mark
Round AB7
Black Result White
Fedotov Denis 2561.66 1 : 0 2563.13 Mesila Villem
Lavrik-Karmazin Maksim 2380.06 1 : 0 2432.07 Topkin Georg-Romet
Semenov Oleg 2396.56 1 : 0 2133.67 Shabanov Ruslan
Purk Tauri 2368.58 1 : 0 2238.31 Vostryakov Alexey
Lõhmus Kristofer 2290.29 1 : 0 2282.82 Kolk Kuno
Ponezhin Gennady 2191.14 0 : 1 2224.29 Karpov Fyodor
Heidmets Mark 2092.35 1 : 0 1744.95 Erentraut Andrei
Round AB8
Black Result White
Mesila Villem 2563.13 1 : 0 2290.29 Lõhmus Kristofer
Fedotov Denis 2561.66 1 : 0 2133.67 Shabanov Ruslan
Topkin Georg-Romet 2432.07 0 : 1 2224.29 Karpov Fyodor
Erentraut Andrei 1744.95 0 : 1 2396.56 Semenov Oleg
Purk Tauri 2368.58 1 : 0 2380.06 Lavrik-Karmazin Maksim
Vostryakov Alexey 2238.31 0 : 1 2191.14 Ponezhin Gennady
Yusupmurzin Danila 2201.05 1 : 0 1718.51 Kõlar Johan-Eerik
Heidmets Mark 2092.35 1 : 0 1751.37 Paizis Manolis
Round AB9
Black Result White
Kõlar Johan-Eerik 1718.51 0 : 1 2563.13 Mesila Villem
Fedotov Denis 2561.66 0.5 : 0.5 2224.29 Karpov Fyodor
Topkin Georg-Romet 2432.07 1 : 0 2368.58 Purk Tauri
Semenov Oleg 2396.56 0 : 1 2380.06 Lavrik-Karmazin Maksim
Heidmets Mark 2092.35 0 : 1 2290.29 Lõhmus Kristofer
Kolk Kuno 2282.82 1 : 0 2191.14 Ponezhin Gennady
Vostryakov Alexey 2238.31 1 : 0 1751.37 Paizis Manolis
Yusupmurzin Danila 2201.05 1 : 0 1744.95 Erentraut Andrei
Round C1
Black Result White
Gromov Danila 2024.97 0 : 1 2260.02 Metreveli Maksim
Dyachkov Nikita 2233.26 0 : 1 2225.78 Pestov Arseni
Ikla Markus 2142.49 0.5 : 0.5 2151.08 Piik Sander
Piik Sander 2151.08 1 : 0 1981.31 Epifanov Evgenii
Narva Jaan Oskar 1932.50 0 : 1 2082.06 Kõlar Karl-Ustav
Narva Mart 2021.16 0 : 1 2022.56 Moor Karl-Mattias
Epifanov Evgenii 1981.31 1 : 0 1710.50 Efthimakis Giannis
Round C2
Black Result White
Abovyan Alexander 1658.11 0 : 1 2260.02 Metreveli Maksim
Ikla Markus 2142.49 1 : 0 2233.26 Dyachkov Nikita
Pestov Arseni 2225.78 1 : 0 1990.97 Vladykin Nikita
Piik Sander 2151.08 1 : 0 2021.16 Narva Mart
Kõlar Karl-Ustav 2082.06 0 : 1 2082.69 Stoyanov Kirill
Narva Jaan Oskar 1932.50 1 : 0 2024.97 Gromov Danila
Epifanov Evgenii 1981.31 0 : 1 2022.56 Moor Karl-Mattias
Round C3
Black Result White
Stoyanov Kirill 2082.69 0 : 1 2260.02 Metreveli Maksim
Narva Jaan Oskar 1932.50 1 : 0 2233.26 Dyachkov Nikita
Pestov Arseni 2225.78 1 : 0 2022.56 Moor Karl-Mattias
Epifanov Evgenii 1981.31 0 : 1 2151.08 Piik Sander
Vladykin Nikita 1990.97 1 : 0 2142.49 Ikla Markus
Kõlar Karl-Ustav 2082.06 1 : 0 1903.46 Binihakis Michail
Gromov Danila 2024.97 1 : 0 2021.16 Narva Mart
Round C4
Black Result White
Pestov Arseni 2225.78 0 : 1 2260.02 Metreveli Maksim
Dyachkov Nikita 2233.26 1 : 0 1767.98 Efthimakis Ahileas
Piik Sander 2151.08 0.5 : 0.5 2082.06 Kõlar Karl-Ustav
Ikla Markus 2142.49 1 : 0 1658.11 Abovyan Alexander
Stoyanov Kirill 2082.69 0.5 : 0.5 2022.56 Moor Karl-Mattias
Epifanov Evgenii 1981.31 1 : 0 1932.50 Narva Jaan Oskar
Round C5
Black Result White
Ikla Markus 2142.49 0 : 1 2260.02 Metreveli Maksim
Dyachkov Nikita 2233.26 1 : 0 2024.97 Gromov Danila
Piik Sander 2151.08 0 : 1 2225.78 Pestov Arseni
Zilinskas Zilvinas 1755.64 0 : 1 2082.69 Stoyanov Kirill
Moor Karl-Mattias 2022.56 1 : 0 2082.06 Kõlar Karl-Ustav
Narva Mart 2021.16 1 : 0 1903.46 Binihakis Michail
Abovyan Alexander 1658.11 0 : 1 1981.31 Epifanov Evgenii
Round C6
Black Result White
Moor Karl-Mattias 2022.56 1 : 0 2260.02 Metreveli Maksim
Epifanov Evgenii 1981.31 0 : 1 2233.26 Dyachkov Nikita
Ikla Markus 2142.49 0 : 1 2225.78 Pestov Arseni
Piik Sander 2151.08 1 : 0 2082.69 Stoyanov Kirill
Vladykin Nikita 1990.97 0 : 1 2082.06 Kõlar Karl-Ustav
Narva Mart 2021.16 1 : 0 1755.64 Zilinskas Zilvinas
Narva Jaan Oskar 1932.50 1 : 0 1658.11 Abovyan Alexander
Round C7
Black Result White
Dyachkov Nikita 2233.26 0 : 1 2260.02 Metreveli Maksim
Stoyanov Kirill 2082.69 0 : 1 2225.78 Pestov Arseni
Piik Sander 2151.08 0.5 : 0.5 2022.56 Moor Karl-Mattias
Ikla Markus 2142.49 0 : 1 2082.06 Kõlar Karl-Ustav
Epifanov Evgenii 1981.31 0 : 1 2024.97 Gromov Danila
Narva Jaan Oskar 1932.50 0 : 1 2021.16 Narva Mart
Round C8
Black Result White
Piik Sander 2151.08 0 : 1 2260.02 Metreveli Maksim
Dyachkov Nikita 2233.26 1 : 0 2021.16 Narva Mart
Gromov Danila 2024.97 0 : 1 2225.78 Pestov Arseni
Ikla Markus 2142.49 1 : 0 2022.56 Moor Karl-Mattias
Stoyanov Kirill 2082.69 1 : 0 1658.11 Abovyan Alexander
Kõlar Karl-Ustav 2082.06 1 : 0 1710.50 Efthimakis Giannis
Epifanov Evgenii 1981.31 0 : 1 1903.46 Binihakis Michail
Zilinskas Zilvinas 1755.64 1 : 0 1932.50 Narva Jaan Oskar
Round C9
Black Result White
Kõlar Karl-Ustav 2082.06 0 : 1 2260.02 Metreveli Maksim
Moor Karl-Mattias 2022.56 0 : 1 2233.26 Dyachkov Nikita
Narva Mart 2021.16 0 : 1 2225.78 Pestov Arseni
Piik Sander 2151.08 1 : 0 1755.64 Zilinskas Zilvinas
Abovyan Alexander 1658.11 0 : 1 1990.97 Vladykin Nikita
Efthimakis Giannis 1710.50 0 : 1 1932.50 Narva Jaan Oskar
Round D10
Black Result White
Stoyanov Egor 1936.81 0 : 1 1968.13 Tolstoguzova Daria
Prokopyev Andrei 1916.48 1 : 0 1698.90 Zefi Simona
Round D11
Black Result White
Stoyanov Egor 1936.81 1 : 0 1498.41 Lufardaki Amalia
Prokopyev Andrei 1916.48 1 : 0 1600.31 Juht Andres
Gromov Ivan 1694.95 0 : 1 1909.46 Moisto Mairon
Ibragim Agia 1870.69 1 : 0 1515.66 Gyini Andreas
Round DH1
Black Result White
Zilinskas Azuolas 1847.26 0 : 1 2147.70 Yusupmurzina Darya
Yusupmurzina Darya 2147.70 1 : 0 1847.26 Abovyan Ilias
Gyini Elisa 1801.27 0 : 1 1968.13 Tolstoguzova Daria
Nteka Aleksandra 1791.56 0 : 1 1936.81 Stoyanov Egor
Prokopyev Andrei 1916.48 1 : 0 1767.98 Efthimakis Ahileas
Gyini Andreas 1515.66 0 : 1 1909.46 Moisto Mairon
Epifanova Alisa 1637.55 1 : 0 1870.69 Ibragim Agia
Panagasidis Kostantinos 1810.29 1 : 0 1694.95 Gromov Ivan
Panagasidis Kostantinos 1810.29 1 : 0 1580.44 Kottaridi Marixenia
Round DH2
Black Result White
Yusupmurzina Darya 2147.70 1 : 0 1698.90 Zefi Simona
Tolstoguzova Daria 1968.13 1 : 0 1580.44 Kottaridi Marixenia
Stoyanov Egor 1936.81 1 : 0 1810.29 Panagasidis Kostantinos
Moisto Mairon 1909.46 1 : 0 1916.48 Prokopyev Andrei
Gromov Ivan 1694.95 1 : 0 1515.66 Gyini Andreas
Epifanova Alisa 1637.55 1 : 0 1498.41 Lufardaki Amalia
Round DH3
Black Result White
Panagasidis Kostantinos 1810.29 0 : 1 2147.70 Yusupmurzina Darya
Tolstoguzova Daria 1968.13 1 : 0 1909.46 Moisto Mairon
Epifanova Alisa 1637.55 0 : 1 1936.81 Stoyanov Egor
Prokopyev Andrei 1916.48 1 : 0 1694.95 Gromov Ivan
Round DH4
Black Result White
Yusupmurzina Darya 2147.70 1 : 0 1968.13 Tolstoguzova Daria
Stoyanov Egor 1936.81 1 : 0 1600.31 Juht Andres
Prokopyev Andrei 1916.48 1 : 0 1498.41 Lufardaki Amalia
Moisto Mairon 1909.46 1 : 0 1637.55 Epifanova Alisa
Gromov Ivan 1694.95 1 : 0 1703.44 Kokranis Andreas
Round DH5
Black Result White
Yusupmurzina Darya 2147.70 0 : 1 1936.81 Stoyanov Egor
Tolstoguzova Daria 1968.13 0 : 1 1916.48 Prokopyev Andrei
Moisto Mairon 1909.46 1 : 0 1498.41 Lufardaki Amalia
Epifanova Alisa 1637.55 0 : 1 1694.95 Gromov Ivan
Round DH6
Black Result White
Yusupmurzina Darya 2147.70 1 : 0 1916.48 Prokopyev Andrei
Gromov Ivan 1694.95 1 : 0 1968.13 Tolstoguzova Daria
Moisto Mairon 1909.46 0 : 1 1936.81 Stoyanov Egor
Gyini Andreas 1515.66 0 : 1 1637.55 Epifanova Alisa
Round DH7
Black Result White
Yusupmurzina Darya 2147.70 1 : 0 1694.95 Gromov Ivan
Ibragim Agia 1870.69 1 : 0 1936.81 Stoyanov Egor
Prokopyev Andrei 1916.48 1 : 0 1810.29 Panagasidis Kostantinos
Moisto Mairon 1909.46 1 : 0 1698.90 Zefi Simona
Epifanova Alisa 1637.55 1 : 0 1580.44 Kottaridi Marixenia
Round DH8
Black Result White
Yusupmurzina Darya 2147.70 1 : 0 1909.46 Moisto Mairon
Epifanova Alisa 1637.55 0 : 1 1968.13 Tolstoguzova Daria
Stoyanov Egor 1936.81 0 : 1 1916.48 Prokopyev Andrei
Gromov Ivan 1694.95 1 : 0 1498.41 Lufardaki Amalia
Round DH9
Black Result White
Yusupmurzina Darya 2147.70 1 : 0 1498.41 Lufardaki Amalia
Stoyanov Egor 1936.81 1 : 0 1694.95 Gromov Ivan
Prokopyev Andrei 1916.48 1 : 0 1637.55 Epifanova Alisa
Round EF1
Black Result White
Tolstoguzova Sofia 2207.80 1 : 0 1838.27 Popova Daria
Stulova Kristina 2157.28 0 : 1 2150.08 Sadova Taisia
Pirozhnikova Alisa 1761.58 0 : 1 2106.83 Stulova Darya
Prokopets Tatyana 2096.89 1 : 0 1761.58 Pirozhnikova Alisa
Kokrani Urania 1654.45 0 : 1 1819.97 Makhina Alla
Novichkova Viktoriia 1665.79 1 : 0 1597.75 Ibragim Jasmin
Round EF2
Black Result White
Tolstoguzova Sofia 2207.80 1 : 0 1825.00 Bojga Maria
Stulova Kristina 2157.28 1 : 0 1597.75 Ibragim Jasmin
Sadova Taisia 2150.08 1 : 0 1665.79 Novichkova Viktoriia
Makhina Alla 1819.97 0 : 1 2141.11 Vohtomina Vladislava
Panagasidi Eleni 1798.43 0 : 1 2106.83 Stulova Darya
Popova Daria 1838.27 1 : 0 1654.45 Kokrani Urania
Round EF3
Black Result White
Sadova Taisia 2150.08 0 : 1 2207.80 Tolstoguzova Sofia
Stulova Kristina 2157.28 1 : 0 1873.83 Mihailidi Kristina
Vohtomina Vladislava 2141.11 1 : 0 2106.83 Stulova Darya
Prokopets Tatyana 2096.89 1 : 0 2141.11 Vohtomina Vladislava
Panagasidi Eleni 1798.43 1 : 0 2096.89 Prokopets Tatyana
Novichkova Viktoriia 1665.79 0 : 1 1838.27 Popova Daria
Makhina Alla 1819.97 0 : 1 1825.00 Bojga Maria
Round EF4
Black Result White
Tolstoguzova Sofia 2207.80 1 : 0 2141.11 Vohtomina Vladislava
Stulova Kristina 2157.28 1 : 0 1825.00 Bojga Maria
Prokopets Tatyana 2096.89 0 : 1 2150.08 Sadova Taisia
Stulova Darya 2106.83 1 : 0 1838.27 Popova Daria
Mihailidi Kristina 1873.83 1 : 0 1819.97 Makhina Alla
Round EF5
Black Result White
Stulova Kristina 2157.28 1 : 0 2207.80 Tolstoguzova Sofia
Sadova Taisia 2150.08 1 : 0 2106.83 Stulova Darya
Vohtomina Vladislava 2141.11 1 : 0 1597.75 Ibragim Jasmin
Bojga Maria 1825.00 0 : 1 2096.89 Prokopets Tatyana
Pirozhnikova Alisa 1761.58 0.5 : 0.5 1838.27 Popova Daria
Panagasidi Eleni 1798.43 1 : 0 1819.97 Makhina Alla
Round EF6
Black Result White
Tolstoguzova Sofia 2207.80 0 : 1 2096.89 Prokopets Tatyana
Stulova Darya 2106.83 1 : 0 2157.28 Stulova Kristina
Sadova Taisia 2150.08 0.5 : 0.5 2141.11 Vohtomina Vladislava
Mihailidi Kristina 1873.83 0 : 1 1838.27 Popova Daria
Round EF7
Black Result White
Tolstoguzova Sofia 2207.80 1 : 0 1761.58 Pirozhnikova Alisa
Stulova Kristina 2157.28 1 : 0 2141.11 Vohtomina Vladislava
Popova Daria 1838.27 0 : 1 2150.08 Sadova Taisia
Prokopets Tatyana 2096.89 1 : 0 2106.83 Stulova Darya
Panagasidi Eleni 1798.43 0 : 1 1873.83 Mihailidi Kristina
Makhina Alla 1819.97 1 : 0 1597.75 Ibragim Jasmin
Round EF8
Black Result White
Novichkova Viktoriia 1665.79 0 : 1 2207.80 Tolstoguzova Sofia
Prokopets Tatyana 2096.89 0 : 1 2157.28 Stulova Kristina
Makhina Alla 1819.97 0 : 1 2150.08 Sadova Taisia
Vohtomina Vladislava 2141.11 1 : 0 1873.83 Mihailidi Kristina
Stulova Darya 2106.83 1 : 0 1825.00 Bojga Maria
Panagasidi Eleni 1798.43 0 : 1 1838.27 Popova Daria
Round EF9
Black Result White
Tolstoguzova Sofia 2207.80 1 : 0 2106.83 Stulova Darya
Makhina Alla 1819.97 0 : 1 2157.28 Stulova Kristina
Pirozhnikova Alisa 1761.58 0 : 1 2150.08 Sadova Taisia
Vohtomina Vladislava 2141.11 1 : 0 1825.00 Bojga Maria
Prokopets Tatyana 2096.89 1 : 0 1654.45 Kokrani Urania
Panagasidi Eleni 1798.43 0 : 1 1665.79 Novichkova Viktoriia
Round H11
Black Result White
Yusupmurzina Darya 2147.70 1 : 0 1637.55 Epifanova Alisa