Youth European Championship, 2013 - Renju Rating

Youth European Championship, 2013

Place: Suure-Jaani, Estonia

Start: 2013-06-30, End: 2013-07-05

Rule: Yamaguchi, Games: 271

Round A10
Black Result White
Kryuchok Roman 2593.34 1 : 0 1936.08 Kallikorm Kevin Kaido
Glibina Ekaterina 1987.83 0 : 1 2435.00 Mesila Villem
Oborina Anastasja 2418.40 0 : 1 2429.49 Kurdina Olga
Round AD1
Black Result White
Kryuchok Roman 2593.34 1 : 0 2429.49 Kurdina Olga
Mesila Villem 2435.00 1 : 0 1936.08 Kallikorm Kevin Kaido
Oborina Anastasja 2418.40 1 : 0 1987.83 Glibina Ekaterina
Round AD2
Black Result White
Kryuchok Roman 2593.34 0 : 1 2435.00 Mesila Villem
Kurdina Olga 2429.49 1 : 0 1987.83 Glibina Ekaterina
Oborina Anastasja 2418.40 1 : 0 1936.08 Kallikorm Kevin Kaido
Round AD3
Black Result White
Kryuchok Roman 2593.34 1 : 0 1987.83 Glibina Ekaterina
Oborina Anastasja 2418.40 1 : 0 2435.00 Mesila Villem
Kallikorm Kevin Kaido 1936.08 0 : 1 2429.49 Kurdina Olga
Round AD4
Black Result White
Kryuchok Roman 2593.34 1 : 0 2418.40 Oborina Anastasja
Kurdina Olga 2429.49 1 : 0 2435.00 Mesila Villem
Glibina Ekaterina 1987.83 0 : 1 1936.08 Kallikorm Kevin Kaido
Round AD5
Black Result White
Kryuchok Roman 2593.34 1 : 0 1936.08 Kallikorm Kevin Kaido
Mesila Villem 2435.00 1 : 0 1987.83 Glibina Ekaterina
Oborina Anastasja 2418.40 1 : 0 2429.49 Kurdina Olga
Round AD6
Black Result White
Kryuchok Roman 2593.34 1 : 0 2429.49 Kurdina Olga
Mesila Villem 2435.00 1 : 0 1936.08 Kallikorm Kevin Kaido
Oborina Anastasja 2418.40 1 : 0 1987.83 Glibina Ekaterina
Round AD7
Black Result White
Kryuchok Roman 2593.34 0 : 1 2435.00 Mesila Villem
Glibina Ekaterina 1987.83 0 : 1 2429.49 Kurdina Olga
Oborina Anastasja 2418.40 1 : 0 1936.08 Kallikorm Kevin Kaido
Round AD8
Black Result White
Kryuchok Roman 2593.34 1 : 0 1987.83 Glibina Ekaterina
Oborina Anastasja 2418.40 1 : 0 2435.00 Mesila Villem
Kurdina Olga 2429.49 1 : 0 1936.08 Kallikorm Kevin Kaido
Round AD9
Black Result White
Kryuchok Roman 2593.34 0.5 : 0.5 2418.40 Oborina Anastasja
Kurdina Olga 2429.49 0 : 1 2435.00 Mesila Villem
Kallikorm Kevin Kaido 1936.08 1 : 0 1987.83 Glibina Ekaterina
Round B1
Black Result White
Hõbemägi Martin 2582.72 1 : 0 2055.08 Viljamaa Ingvar
Lillemaa Argo 2269.47 1 : 0 2008.80 Shabanov Ruslan
Olumets Erko 2141.37 0 : 1 2230.58 Kolk Kuno
Kolk Paul 2215.16 1 : 0 2026.51 Lõhmus Kristofer
Topkin Georg-Romet 1994.67 1 : 0 2211.40 Vostryakov Alexey
Ponezhin Gennady 2130.31 1 : 0 2035.18 Postnikov Fedor
Glibin Aleksey 2067.23 1 : 0 2076.65 Rahumägi Brenet
Round B2
Black Result White
Kolk Paul 2215.16 0 : 1 2582.72 Hõbemägi Martin
Lillemaa Argo 2269.47 0 : 1 2230.58 Kolk Kuno
Semenov Oleg 2199.86 0 : 1 2211.40 Vostryakov Alexey
Shabanov Ruslan 2008.80 1 : 0 2141.37 Olumets Erko
Ponezhin Gennady 2130.31 1 : 0 2067.23 Glibin Aleksey
Lõhmus Kristofer 2026.51 0 : 1 2055.08 Viljamaa Ingvar
Topkin Georg-Romet 1994.67 1 : 0 2035.18 Postnikov Fedor
Round B3
Black Result White
Kolk Kuno 2230.58 0 : 1 2582.72 Hõbemägi Martin
Lillemaa Argo 2269.47 0 : 1 2215.16 Kolk Paul
Ponezhin Gennady 2130.31 0 : 1 2211.40 Vostryakov Alexey
Glibin Aleksey 2067.23 1 : 0 2199.86 Semenov Oleg
Rahumägi Brenet 2076.65 0.5 : 0.5 2008.80 Shabanov Ruslan
Viljamaa Ingvar 2055.08 1 : 0 1994.67 Topkin Georg-Romet
Postnikov Fedor 2035.18 1 : 0 2026.51 Lõhmus Kristofer
Round B4
Black Result White
Vostryakov Alexey 2211.40 0 : 1 2582.72 Hõbemägi Martin
Lillemaa Argo 2269.47 1 : 0 2199.86 Semenov Oleg
Viljamaa Ingvar 2055.08 1 : 0 2230.58 Kolk Kuno
Glibin Aleksey 2067.23 0 : 1 2215.16 Kolk Paul
Olumets Erko 2141.37 1 : 0 1994.67 Topkin Georg-Romet
Shabanov Ruslan 2008.80 0 : 1 2130.31 Ponezhin Gennady
Postnikov Fedor 2035.18 0 : 1 2076.65 Rahumägi Brenet
Round B5
Black Result White
Hõbemägi Martin 2582.72 1 : 0 2130.31 Ponezhin Gennady
Glibin Aleksey 2067.23 0 : 1 2269.47 Lillemaa Argo
Kolk Kuno 2230.58 0 : 1 2215.16 Kolk Paul
Vostryakov Alexey 2211.40 0 : 1 2076.65 Rahumägi Brenet
Semenov Oleg 2199.86 1 : 0 2035.18 Postnikov Fedor
Olumets Erko 2141.37 0 : 1 2055.08 Viljamaa Ingvar
Lõhmus Kristofer 2026.51 0 : 1 2008.80 Shabanov Ruslan
Round B6
Black Result White
Hõbemägi Martin 2582.72 1 : 0 2076.65 Rahumägi Brenet
Ponezhin Gennady 2130.31 0.5 : 0.5 2269.47 Lillemaa Argo
Kolk Kuno 2230.58 1 : 0 2211.40 Vostryakov Alexey
Kolk Paul 2215.16 1 : 0 2055.08 Viljamaa Ingvar
Semenov Oleg 2199.86 1 : 0 1994.67 Topkin Georg-Romet
Olumets Erko 2141.37 1 : 0 2026.51 Lõhmus Kristofer
Glibin Aleksey 2067.23 0 : 1 2008.80 Shabanov Ruslan
Round B7
Black Result White
Lillemaa Argo 2269.47 0 : 1 2582.72 Hõbemägi Martin
Shabanov Ruslan 2008.80 0 : 1 2230.58 Kolk Kuno
Kolk Paul 2215.16 1 : 0 2130.31 Ponezhin Gennady
Vostryakov Alexey 2211.40 1 : 0 2141.37 Olumets Erko
Semenov Oleg 2199.86 1 : 0 2076.65 Rahumägi Brenet
Postnikov Fedor 2035.18 1 : 0 2055.08 Viljamaa Ingvar
Lõhmus Kristofer 2026.51 1 : 0 1994.67 Topkin Georg-Romet
Round B8
Black Result White
Shabanov Ruslan 2008.80 0 : 1 2582.72 Hõbemägi Martin
Rahumägi Brenet 2076.65 0 : 1 2269.47 Lillemaa Argo
Kolk Kuno 2230.58 1 : 0 2199.86 Semenov Oleg
Kolk Paul 2215.16 0 : 1 2211.40 Vostryakov Alexey
Postnikov Fedor 2035.18 0 : 1 2141.37 Olumets Erko
Ponezhin Gennady 2130.31 1 : 0 2026.51 Lõhmus Kristofer
Topkin Georg-Romet 1994.67 0 : 1 2067.23 Glibin Aleksey
Round B9
Black Result White
Hõbemägi Martin 2582.72 1 : 0 1994.67 Topkin Georg-Romet
Lillemaa Argo 2269.47 0 : 1 2211.40 Vostryakov Alexey
Ponezhin Gennady 2130.31 0 : 1 2230.58 Kolk Kuno
Postnikov Fedor 2035.18 0 : 1 2215.16 Kolk Paul
Semenov Oleg 2199.86 1 : 0 2055.08 Viljamaa Ingvar
Olumets Erko 2141.37 0 : 1 2076.65 Rahumägi Brenet
Glibin Aleksey 2067.23 1 : 0 2026.51 Lõhmus Kristofer
Round C1
Black Result White
Pestov Arseni 2071.17 0 : 1 2388.81 Fedotov Denis
Holtsman Kris 2011.18 0.5 : 0.5 2106.05 Heidmets Mark
Fedoseyev Arseniy 2101.00 1 : 0 1962.56 Piik Sander
Sokovoi Oleg 1681.72 0 : 1 2021.55 Ikla Markus
Dyachkov Nikita 2004.75 1 : 0 1985.28 Tikhomirov Stepan
Murumaa Magnus 1822.83 0 : 1 1986.52 Yusupmurzin Danila
Stoyanov Kirill 1926.38 1 : 0 1650.03 Murumaa Mathias
Makhin Matvei 1738.88 0 : 1 1808.90 Narva Mart
Kurgpold Reigo 1737.92 0 : 1 1789.25 Moor Karl-Mattias
Round C2
Black Result White
Fedotov Denis 2388.81 1 : 0 1906.15 Tiivel Siim
Piik Sander 1962.56 0 : 1 2106.05 Heidmets Mark
Fedoseyev Arseniy 2101.00 1 : 0 1808.90 Narva Mart
Ikla Markus 2021.55 1 : 0 1789.25 Moor Karl-Mattias
Yusupmurzin Danila 1986.52 0 : 1 2011.18 Holtsman Kris
Dyachkov Nikita 2004.75 0 : 1 1926.38 Stoyanov Kirill
Murumaa Magnus 1822.83 0 : 1 1985.28 Tikhomirov Stepan
Makhin Matvei 1738.88 0 : 1 1650.03 Murumaa Mathias
Sokovoi Oleg 1681.72 0 : 1 1737.92 Kurgpold Reigo
Round C3
Black Result White
Fedotov Denis 2388.81 1 : 0 2021.55 Ikla Markus
Heidmets Mark 2106.05 1 : 0 1808.90 Narva Mart
Fedoseyev Arseniy 2101.00 1 : 0 1926.38 Stoyanov Kirill
Pestov Arseni 2071.17 1 : 0 2004.75 Dyachkov Nikita
Holtsman Kris 2011.18 0 : 1 1789.25 Moor Karl-Mattias
Kurgpold Reigo 1737.92 0 : 1 1986.52 Yusupmurzin Danila
Muugamae Eric 1651.75 0 : 1 1985.28 Tikhomirov Stepan
Piik Sander 1962.56 1 : 0 1738.88 Makhin Matvei
Murumaa Mathias 1650.03 0 : 1 1906.15 Tiivel Siim
Murumaa Magnus 1822.83 1 : 0 1681.72 Sokovoi Oleg
Round C4
Black Result White
Fedoseyev Arseniy 2101.00 0 : 1 2388.81 Fedotov Denis
Heidmets Mark 2106.05 1 : 0 1926.38 Stoyanov Kirill
Pestov Arseni 2071.17 1 : 0 1986.52 Yusupmurzin Danila
Ikla Markus 2021.55 1 : 0 1985.28 Tikhomirov Stepan
Dyachkov Nikita 2004.75 0 : 1 2011.18 Holtsman Kris
Piik Sander 1962.56 1 : 0 1822.83 Murumaa Magnus
Moor Karl-Mattias 1789.25 0 : 1 1906.15 Tiivel Siim
Murumaa Mathias 1650.03 1 : 0 1808.90 Narva Mart
Kurgpold Reigo 1737.92 0 : 1 1738.88 Makhin Matvei
Muugamae Eric 1651.75 0 : 1 1681.72 Sokovoi Oleg
Round C5
Black Result White
Fedotov Denis 2388.81 0 : 1 2106.05 Heidmets Mark
Ikla Markus 2021.55 1 : 0 2101.00 Fedoseyev Arseniy
Pestov Arseni 2071.17 1 : 0 1906.15 Tiivel Siim
Holtsman Kris 2011.18 1 : 0 1737.92 Kurgpold Reigo
Moor Karl-Mattias 1789.25 0 : 1 2004.75 Dyachkov Nikita
Murumaa Mathias 1650.03 0 : 1 1986.52 Yusupmurzin Danila
Piik Sander 1962.56 0 : 1 1985.28 Tikhomirov Stepan
Stoyanov Kirill 1926.38 1 : 0 1822.83 Murumaa Magnus
Narva Mart 1808.90 0 : 1 1651.75 Muugamae Eric
Sokovoi Oleg 1681.72 0 : 1 1738.88 Makhin Matvei
Round C6
Black Result White
Fedotov Denis 2388.81 1 : 0 1985.28 Tikhomirov Stepan
Fedoseyev Arseniy 2101.00 0 : 1 2106.05 Heidmets Mark
Pestov Arseni 2071.17 0 : 1 2021.55 Ikla Markus
Makhin Matvei 1738.88 1 : 0 2011.18 Holtsman Kris
Dyachkov Nikita 2004.75 0 : 1 1986.52 Yusupmurzin Danila
Piik Sander 1962.56 1 : 0 1789.25 Moor Karl-Mattias
Tiivel Siim 1906.15 0 : 1 1926.38 Stoyanov Kirill
Narva Mart 1808.90 0 : 1 1822.83 Murumaa Magnus
Kurgpold Reigo 1737.92 1 : 0 1651.75 Muugamae Eric
Sokovoi Oleg 1681.72 0 : 1 1650.03 Murumaa Mathias
Round C7
Black Result White
Yusupmurzin Danila 1986.52 0 : 1 2388.81 Fedotov Denis
Ikla Markus 2021.55 0 : 1 2106.05 Heidmets Mark
Fedoseyev Arseniy 2101.00 0 : 1 2011.18 Holtsman Kris
Pestov Arseni 2071.17 1 : 0 1926.38 Stoyanov Kirill
Murumaa Mathias 1650.03 0 : 1 2004.75 Dyachkov Nikita
Tikhomirov Stepan 1985.28 1 : 0 1738.88 Makhin Matvei
Piik Sander 1962.56 0 : 1 1906.15 Tiivel Siim
Kurgpold Reigo 1737.92 0 : 1 1822.83 Murumaa Magnus
Moor Karl-Mattias 1789.25 1 : 0 1651.75 Muugamae Eric
Round C8
Black Result White
Fedotov Denis 2388.81 1 : 0 1926.38 Stoyanov Kirill
Pestov Arseni 2071.17 0 : 1 2106.05 Heidmets Mark
Fedoseyev Arseniy 2101.00 1 : 0 1650.03 Murumaa Mathias
Ikla Markus 2021.55 1 : 0 2004.75 Dyachkov Nikita
Muugamae Eric 1651.75 0 : 1 2011.18 Holtsman Kris
Yusupmurzin Danila 1986.52 1 : 0 1808.90 Narva Mart
Tiivel Siim 1906.15 1 : 0 1985.28 Tikhomirov Stepan
Piik Sander 1962.56 1 : 0 1737.92 Kurgpold Reigo
Makhin Matvei 1738.88 1 : 0 1822.83 Murumaa Magnus
Round C9
Black Result White
Fedotov Denis 2388.81 1 : 0 2011.18 Holtsman Kris
Tiivel Siim 1906.15 1 : 0 2106.05 Heidmets Mark
Sokovoi Oleg 1681.72 0 : 1 2101.00 Fedoseyev Arseniy
Pestov Arseni 2071.17 1 : 0 1985.28 Tikhomirov Stepan
Yusupmurzin Danila 1986.52 1 : 0 2021.55 Ikla Markus
Kurgpold Reigo 1737.92 0 : 1 2004.75 Dyachkov Nikita
Piik Sander 1962.56 1 : 0 1808.90 Narva Mart
Stoyanov Kirill 1926.38 1 : 0 1738.88 Makhin Matvei
Murumaa Magnus 1822.83 1 : 0 1651.75 Muugamae Eric
Murumaa Mathias 1650.03 0 : 1 1789.25 Moor Karl-Mattias
Round C10
Black Result White
Fedotov Denis 2388.81 1 : 0 1962.56 Piik Sander
Yusupmurzin Danila 1986.52 0 : 1 2106.05 Heidmets Mark
Pestov Arseni 2071.17 0 : 1 2101.00 Fedoseyev Arseniy
Ikla Markus 2021.55 0 : 1 1906.15 Tiivel Siim
Sokovoi Oleg 1681.72 0 : 1 2011.18 Holtsman Kris
Dyachkov Nikita 2004.75 1 : 0 1808.90 Narva Mart
Tikhomirov Stepan 1985.28 1 : 0 1737.92 Kurgpold Reigo
Moor Karl-Mattias 1789.25 0 : 1 1926.38 Stoyanov Kirill
Murumaa Magnus 1822.83 1 : 0 1650.03 Murumaa Mathias
Makhin Matvei 1738.88 1 : 0 1651.75 Muugamae Eric
Round C11
Black Result White
Kurgpold Reigo 1737.92 0 : 1 2388.81 Fedotov Denis
Heidmets Mark 2106.05 1 : 0 1738.88 Makhin Matvei
Fedoseyev Arseniy 2101.00 1 : 0 1906.15 Tiivel Siim
Holtsman Kris 2011.18 0 : 1 2071.17 Pestov Arseni
Ikla Markus 2021.55 1 : 0 1822.83 Murumaa Magnus
Dyachkov Nikita 2004.75 0 : 1 1651.75 Muugamae Eric
Yusupmurzin Danila 1986.52 1 : 0 1926.38 Stoyanov Kirill
Murumaa Mathias 1650.03 0 : 1 1985.28 Tikhomirov Stepan
Piik Sander 1962.56 1 : 0 1681.72 Sokovoi Oleg
Moor Karl-Mattias 1789.25 1 : 0 1808.90 Narva Mart
Round E1
Black Result White
Pärjasaar Elerin 1806.75 0 : 1 2459.57 Lashko Kira
Shabanova Darya 2107.24 1 : 0 1879.09 Kolk Mari
Reinik Liise-Marie 2060.54 0 : 1 2057.12 Shiryaevskaya Daria
Prokopets Tatyana 2058.70 1 : 0 1948.51 Evdokimova Ksenija
Round E2
Black Result White
Evdokimova Ksenija 1948.51 1 : 0 2107.24 Shabanova Darya
Kolk Mari 1879.09 0 : 1 2060.54 Reinik Liise-Marie
Jõgimaa Carmen 1758.39 0 : 1 2058.70 Prokopets Tatyana
Shiryaevskaya Daria 2057.12 1 : 0 1806.75 Pärjasaar Elerin
Round E3
Black Result White
Lashko Kira 2459.57 1 : 0 2057.12 Shiryaevskaya Daria
Shabanova Darya 2107.24 1 : 0 1758.39 Jõgimaa Carmen
Reinik Liise-Marie 2060.54 1 : 0 1948.51 Evdokimova Ksenija
Pärjasaar Elerin 1806.75 1 : 0 1879.09 Kolk Mari
Round E4
Black Result White
Kolk Mari 1879.09 0 : 1 2459.57 Lashko Kira
Prokopets Tatyana 2058.70 1 : 0 2107.24 Shabanova Darya
Jõgimaa Carmen 1758.39 1 : 0 2060.54 Reinik Liise-Marie
Evdokimova Ksenija 1948.51 0 : 1 1806.75 Pärjasaar Elerin
Round E5
Black Result White
Lashko Kira 2459.57 1 : 0 1948.51 Evdokimova Ksenija
Reinik Liise-Marie 2060.54 1 : 0 2058.70 Prokopets Tatyana
Shiryaevskaya Daria 2057.12 1 : 0 1879.09 Kolk Mari
Pärjasaar Elerin 1806.75 1 : 0 1758.39 Jõgimaa Carmen
Round E6
Black Result White
Jõgimaa Carmen 1758.39 0 : 1 2459.57 Lashko Kira
Reinik Liise-Marie 2060.54 0 : 1 2107.24 Shabanova Darya
Prokopets Tatyana 2058.70 1 : 0 1806.75 Pärjasaar Elerin
Evdokimova Ksenija 1948.51 0 : 1 2057.12 Shiryaevskaya Daria
Round E7
Black Result White
Lashko Kira 2459.57 1 : 0 2058.70 Prokopets Tatyana
Shabanova Darya 2107.24 1 : 0 1806.75 Pärjasaar Elerin
Shiryaevskaya Daria 2057.12 1 : 0 1758.39 Jõgimaa Carmen
Evdokimova Ksenija 1948.51 0 : 1 1879.09 Kolk Mari
Round E8
Black Result White
Lashko Kira 2459.57 1 : 0 2107.24 Shabanova Darya
Reinik Liise-Marie 2060.54 1 : 0 1806.75 Pärjasaar Elerin
Shiryaevskaya Daria 2057.12 0 : 1 2058.70 Prokopets Tatyana
Jõgimaa Carmen 1758.39 0 : 1 1879.09 Kolk Mari
Round E9
Black Result White
Lashko Kira 2459.57 1 : 0 2060.54 Reinik Liise-Marie
Shiryaevskaya Daria 2057.12 0 : 1 2107.24 Shabanova Darya
Kolk Mari 1879.09 0 : 1 2058.70 Prokopets Tatyana
Evdokimova Ksenija 1948.51 1 : 0 1758.39 Jõgimaa Carmen
Round F1
Black Result White
Tiivel Tuuli 1962.92 0 : 1 2088.91 Vohtomina Vladislava
Matushkina Ksenia 2029.37 1 : 0 1746.12 Kiis Katriin
Popova Daria 1794.44 1 : 0 1867.33 Novikova Daria
Zhukova Iana 1775.50 1 : 0 1830.18 Kuzmina Alexandra
Round F2
Black Result White
Tiivel Tuuli 1962.92 0 : 1 2029.37 Matushkina Ksenia
Popova Daria 1794.44 0 : 1 1948.96 Stulova Kristina
Novikova Daria 1867.33 1 : 0 1775.50 Zhukova Iana
Kiis Katriin 1746.12 0 : 1 1830.18 Kuzmina Alexandra
Round F3
Black Result White
Vohtomina Vladislava 2088.91 1 : 0 2029.37 Matushkina Ksenia
Tiivel Tuuli 1962.92 1 : 0 1830.18 Kuzmina Alexandra
Stulova Kristina 1948.96 1 : 0 1775.50 Zhukova Iana
Kiis Katriin 1746.12 0 : 1 1867.33 Novikova Daria
Round F4
Black Result White
Kuzmina Alexandra 1830.18 0 : 1 2088.91 Vohtomina Vladislava
Tiivel Tuuli 1962.92 1 : 0 1867.33 Novikova Daria
Kiis Katriin 1746.12 0 : 1 1948.96 Stulova Kristina
Popova Daria 1794.44 0 : 1 1775.50 Zhukova Iana
Round F5
Black Result White
Vohtomina Vladislava 2088.91 1 : 0 1867.33 Novikova Daria
Matushkina Ksenia 2029.37 1 : 0 1830.18 Kuzmina Alexandra
Tiivel Tuuli 1962.92 0 : 1 1948.96 Stulova Kristina
Kiis Katriin 1746.12 0 : 1 1794.44 Popova Daria
Round F6
Black Result White
Vohtomina Vladislava 2088.91 1 : 0 1948.96 Stulova Kristina
Matushkina Ksenia 2029.37 1 : 0 1867.33 Novikova Daria
Popova Daria 1794.44 0 : 1 1962.92 Tiivel Tuuli
Kiis Katriin 1746.12 1 : 0 1775.50 Zhukova Iana
Round F7
Black Result White
Vohtomina Vladislava 2088.91 1 : 0 1794.44 Popova Daria
Stulova Kristina 1948.96 0 : 1 2029.37 Matushkina Ksenia
Tiivel Tuuli 1962.92 1 : 0 1775.50 Zhukova Iana
Kuzmina Alexandra 1830.18 0 : 1 1867.33 Novikova Daria
Round F8
Black Result White
Zhukova Iana 1775.50 0 : 1 2088.91 Vohtomina Vladislava
Matushkina Ksenia 2029.37 1 : 0 1794.44 Popova Daria
Tiivel Tuuli 1962.92 1 : 0 1746.12 Kiis Katriin
Stulova Kristina 1948.96 1 : 0 1830.18 Kuzmina Alexandra
Round F9
Black Result White
Kiis Katriin 1746.12 0.5 : 0.5 2088.91 Vohtomina Vladislava
Matushkina Ksenia 2029.37 1 : 0 1775.50 Zhukova Iana
Novikova Daria 1867.33 0 : 1 1948.96 Stulova Kristina
Kuzmina Alexandra 1830.18 1 : 0 1794.44 Popova Daria