European Youth Championship 2019 - Renju Rating

European Youth Championship 2019

Place: Karepa, Estonia

Start: 2019-07-01, End: 2019-07-10

Rule: Soosyrv-8, Games: 249

Round AB1
Black Result White
Lavrik-Karmazin Maksim 2478.41 0 : 1 2631.97 Fedotov Denis
Topkin Georg-Romet 2576.68 1 : 0 1586.11 Yilmaz Oguzhan
Dincer Emre 1720.62 0 : 1 2559.72 Hõbemägi Martin
Moor Karl-Mattias 2188.24 0 : 1 2440.21 Orlov Maxim
Metreveli Maksim 2339.53 0 : 1 2010.49 Murumaa Magnus
Kolk Kuno 2324.57 0.5 : 0.5 2219.59 Piik Sander
Eryilmaz Emir Mehmet 1851.91 0 : 1 2310.10 Rahumägi Brenet
Stoyanov Kirill 2133.91 0 : 1 2155.04 Kinelovskiy Nikita
Troitsky Vsevolod 2077.22 1 : 0 1493.21 Kirli Mert
Round AB2
Black Result White
Fedotov Denis 2631.97 1 : 0 2576.68 Topkin Georg-Romet
Orlov Maxim 2440.21 0 : 1 2559.72 Hõbemägi Martin
Piik Sander 2219.59 0.5 : 0.5 2478.41 Lavrik-Karmazin Maksim
Stoyanov Kirill 2133.91 0 : 1 2339.53 Metreveli Maksim
Kolk Kuno 2324.57 1 : 0 1493.21 Kirli Mert
Rahumägi Brenet 2310.10 1 : 0 2155.04 Kinelovskiy Nikita
Dincer Emre 1720.62 0 : 1 2188.24 Moor Karl-Mattias
Troitsky Vsevolod 2077.22 0.5 : 0.5 2010.49 Murumaa Magnus
Eryilmaz Emir Mehmet 1851.91 1 : 0 1586.11 Yilmaz Oguzhan
Round AB3
Black Result White
Hõbemägi Martin 2559.72 0.5 : 0.5 2631.97 Fedotov Denis
Topkin Georg-Romet 2576.68 1 : 0 2339.53 Metreveli Maksim
Moor Karl-Mattias 2188.24 0 : 1 2478.41 Lavrik-Karmazin Maksim
Orlov Maxim 2440.21 1 : 0 2155.04 Kinelovskiy Nikita
Kolk Kuno 2324.57 1 : 0 2010.49 Murumaa Magnus
Rahumägi Brenet 2310.10 1 : 0 2077.22 Troitsky Vsevolod
Eryilmaz Emir Mehmet 1851.91 0 : 1 2219.59 Piik Sander
Stoyanov Kirill 2133.91 1 : 0 1720.62 Dincer Emre
Kirli Mert 1493.21 0 : 1 1586.11 Yilmaz Oguzhan
Round AB4
Black Result White
Fedotov Denis 2631.97 1 : 0 2324.57 Kolk Kuno
Piik Sander 2219.59 0 : 1 2576.68 Topkin Georg-Romet
Hõbemägi Martin 2559.72 0.5 : 0.5 2310.10 Rahumägi Brenet
Troitsky Vsevolod 2077.22 0 : 1 2478.41 Lavrik-Karmazin Maksim
Murumaa Magnus 2010.49 0 : 1 2440.21 Orlov Maxim
Yilmaz Oguzhan 1586.11 0 : 1 2339.53 Metreveli Maksim
Kinelovskiy Nikita 2155.04 0 : 1 2188.24 Moor Karl-Mattias
Eryilmaz Emir Mehmet 1851.91 0 : 1 2133.91 Stoyanov Kirill
Dincer Emre 1720.62 1 : 0 1493.21 Kirli Mert
Round AB5
Black Result White
Fedotov Denis 2631.97 1 : 0 2310.10 Rahumägi Brenet
Hõbemägi Martin 2559.72 0 : 1 2478.41 Lavrik-Karmazin Maksim
Metreveli Maksim 2339.53 0 : 1 2324.57 Kolk Kuno
Piik Sander 2219.59 1 : 0 2188.24 Moor Karl-Mattias
Kinelovskiy Nikita 2155.04 0 : 1 2010.49 Murumaa Magnus
Troitsky Vsevolod 2077.22 1 : 0 2133.91 Stoyanov Kirill
Eryilmaz Emir Mehmet 1851.91 1 : 0 1493.21 Kirli Mert
Yilmaz Oguzhan 1586.11 0 : 1 1720.62 Dincer Emre
Round AB6
Black Result White
Orlov Maxim 2440.21 0 : 1 2631.97 Fedotov Denis
Rahumägi Brenet 2310.10 1 : 0 2576.68 Topkin Georg-Romet
Hõbemägi Martin 2559.72 1 : 0 2219.59 Piik Sander
Metreveli Maksim 2339.53 1 : 0 1851.91 Eryilmaz Emir Mehmet
Moor Karl-Mattias 2188.24 1 : 0 1586.11 Yilmaz Oguzhan
Kirli Mert 1493.21 0 : 1 2155.04 Kinelovskiy Nikita
Murumaa Magnus 2010.49 0 : 1 2133.91 Stoyanov Kirill
Troitsky Vsevolod 2077.22 1 : 0 1720.62 Dincer Emre
Round AB7
Black Result White
Troitsky Vsevolod 2077.22 0 : 1 2631.97 Fedotov Denis
Moor Karl-Mattias 2188.24 0 : 1 2576.68 Topkin Georg-Romet
Kolk Kuno 2324.57 0 : 1 2559.72 Hõbemägi Martin
Lavrik-Karmazin Maksim 2478.41 0 : 1 2310.10 Rahumägi Brenet
Metreveli Maksim 2339.53 1 : 0 2440.21 Orlov Maxim
Piik Sander 2219.59 1 : 0 2133.91 Stoyanov Kirill
Kinelovskiy Nikita 2155.04 1 : 0 1586.11 Yilmaz Oguzhan
Kirli Mert 1493.21 0 : 1 2010.49 Murumaa Magnus
Dincer Emre 1720.62 0.5 : 0.5 1851.91 Eryilmaz Emir Mehmet
Round AB8
Black Result White
Fedotov Denis 2631.97 1 : 0 2219.59 Piik Sander
Topkin Georg-Romet 2576.68 0 : 1 2478.41 Lavrik-Karmazin Maksim
Hõbemägi Martin 2559.72 1 : 0 2339.53 Metreveli Maksim
Rahumägi Brenet 2310.10 0.5 : 0.5 2440.21 Orlov Maxim
Troitsky Vsevolod 2077.22 0 : 1 2324.57 Kolk Kuno
Kirli Mert 1493.21 0 : 1 2188.24 Moor Karl-Mattias
Kinelovskiy Nikita 2155.04 1 : 0 1720.62 Dincer Emre
Yilmaz Oguzhan 1586.11 0 : 1 2133.91 Stoyanov Kirill
Eryilmaz Emir Mehmet 1851.91 0 : 1 2010.49 Murumaa Magnus
Round Ab5
Black Result White
Orlov Maxim 2440.21 1 : 0 2576.68 Topkin Georg-Romet
Round C1
Black Result White
Kuvaev Vyacheslav 1992.46 0 : 1 2306.84 Ikla Markus
Narva Jaan Oskar 2030.74 0 : 1 2297.78 Gromov Danila
Gorbachev Daniil 1855.48 0 : 1 2236.75 Burtsev Peter
Raag Ardi 2187.88 1 : 0 2051.46 Sidorov Mikhail
Stoyanov Egor 2101.47 0 : 1 2010.34 Tõnisson Trent Asso
Kondakov Ilya 2051.47 1 : 0 1920.89 Gershman Artem
Laanemets Emil 1849.09 0 : 1 2028.83 Prokopyev Andrei
Kaljola Kaur 1920.97 0 : 1 1930.33 Roginski Roman
Round C2
Black Result White
Ikla Markus 2306.84 1 : 0 1930.33 Roginski Roman
Gromov Danila 2297.78 1 : 0 2187.88 Raag Ardi
Burtsev Peter 2236.75 0.5 : 0.5 2010.34 Tõnisson Trent Asso
Gershman Artem 1920.89 0.5 : 0.5 2101.47 Stoyanov Egor
Narva Jaan Oskar 2030.74 1 : 0 2051.47 Kondakov Ilya
Gorbachev Daniil 1855.48 0 : 1 2051.46 Sidorov Mikhail
Prokopyev Andrei 2028.83 1 : 0 1793.03 Pukk Oskar
Kaljola Kaur 1920.97 0 : 1 1992.46 Kuvaev Vyacheslav
Round C3
Black Result White
Ikla Markus 2306.84 1 : 0 2028.83 Prokopyev Andrei
Gromov Danila 2297.78 1 : 0 2010.34 Tõnisson Trent Asso
Burtsev Peter 2236.75 1 : 0 1920.89 Gershman Artem
Raag Ardi 2187.88 1 : 0 1992.46 Kuvaev Vyacheslav
Gorbachev Daniil 1855.48 0 : 1 2101.47 Stoyanov Egor
Sidorov Mikhail 2051.46 0 : 1 2051.47 Kondakov Ilya
Laanemets Emil 1849.09 0.5 : 0.5 2030.74 Narva Jaan Oskar
Roginski Roman 1930.33 1 : 0 1793.03 Pukk Oskar
Round C4
Black Result White
Ikla Markus 2306.84 1 : 0 2297.78 Gromov Danila
Prokopyev Andrei 2028.83 0 : 1 2187.88 Raag Ardi
Round C5
Black Result White
Burtsev Peter 2236.75 0 : 1 2306.84 Ikla Markus
Raag Ardi 2187.88 1 : 0 2030.74 Narva Jaan Oskar
Round C6
Black Result White
Ikla Markus 2306.84 1 : 0 2187.88 Raag Ardi
Round C7
Black Result White
Ikla Markus 2306.84 1 : 0 2051.47 Kondakov Ilya
Raag Ardi 2187.88 0.5 : 0.5 2010.34 Tõnisson Trent Asso
Laanemets Emil 1849.09 0 : 1 1920.89 Gershman Artem
Round C8
Black Result White
Raag Ardi 2187.88 0 : 1 2051.47 Kondakov Ilya
Round C9
Black Result White
Tõnisson Trent Asso 2010.34 0 : 1 2306.84 Ikla Markus
Gorbachev Daniil 1855.48 0 : 1 2187.88 Raag Ardi
Round D1
Black Result White
Lääne Rauno 2102.14 1 : 0 1801.36 Puzanov Georgi
Startsev Maksim 1929.39 1 : 0 1956.37 Kirkan Alp Ali
Agarkov Dmitrii 1921.91 1 : 0 1658.51 Saard Sergo
Noskov Pavel 1899.67 1 : 0 1678.21 Murumaa Mikael
Lääne Kristjan 1764.39 0 : 1 1874.51 Barinov Rendom
Kuzmin Dmitri 1805.20 1 : 0 1543.18 Kala Hans Krister
Pukk Martin 1718.35 1 : 0 1689.49 Ilu Oliver
Round D2
Black Result White
Lääne Rauno 2102.14 1 : 0 1825.44 Mikryukov Sergey
Noskov Pavel 1899.67 1 : 0 1718.35 Pukk Martin
Lääne Kristjan 1764.39 1 : 0 1543.18 Kala Hans Krister
Ilu Oliver 1689.49 1 : 0 1678.21 Murumaa Mikael
Round D3
Black Result White
Agarkov Dmitrii 1921.91 0 : 1 2102.14 Lääne Rauno
Pukk Martin 1718.35 1 : 0 1956.37 Kirkan Alp Ali
Startsev Maksim 1929.39 1 : 0 1899.67 Noskov Pavel
Lääne Kristjan 1764.39 0 : 1 1801.36 Puzanov Georgi
Round D4
Black Result White
Lääne Rauno 2102.14 1 : 0 1874.51 Barinov Rendom
Puzanov Georgi 1801.36 0 : 1 1929.39 Startsev Maksim
Noskov Pavel 1899.67 1 : 0 1921.91 Agarkov Dmitrii
Pak Berk Tuna 1620.43 0 : 1 1718.35 Pukk Martin
Saard Sergo 1658.51 1 : 0 1678.21 Murumaa Mikael
Round D5
Black Result White
Startsev Maksim 1929.39 0 : 1 2102.14 Lääne Rauno
Kuzmin Dmitri 1805.20 0 : 1 1921.91 Agarkov Dmitrii
Mikryukov Sergey 1825.44 0 : 1 1899.67 Noskov Pavel
Pukk Martin 1718.35 0 : 1 1874.51 Barinov Rendom
Puzanov Georgi 1801.36 1 : 0 1744.77 Laanemets Loit
Pak Berk Tuna 1620.43 0 : 1 1764.39 Lääne Kristjan
Murumaa Mikael 1678.21 0 : 1 1756.39 Mere Paul Johann
Round D6
Black Result White
Lääne Rauno 2102.14 1 : 0 1899.67 Noskov Pavel
Kirkan Alp Ali 1956.37 0 : 1 1921.91 Agarkov Dmitrii
Startsev Maksim 1929.39 1 : 0 1718.35 Pukk Martin
Puzanov Georgi 1801.36 0 : 1 1825.44 Mikryukov Sergey
Round D7
Black Result White
Lääne Rauno 2102.14 1 : 0 1718.35 Pukk Martin
Lääne Rauno 2102.14 1 : 0 1718.35 Pukk Martin
Lääne Kristjan 1764.39 0 : 1 1956.37 Kirkan Alp Ali
Startsev Maksim 1929.39 0 : 1 1921.91 Agarkov Dmitrii
Kuzmin Dmitri 1805.20 1 : 0 1678.21 Murumaa Mikael
Puzanov Georgi 1801.36 1 : 0 1689.49 Ilu Oliver
Round D8
Black Result White
Mikryukov Sergey 1825.44 0 : 1 1929.39 Startsev Maksim
Barinov Rendom 1874.51 0 : 1 1921.91 Agarkov Dmitrii
Saard Sergo 1658.51 0 : 1 1899.67 Noskov Pavel
Kuzmin Dmitri 1805.20 0 : 1 1764.39 Lääne Kristjan
Puzanov Georgi 1801.36 1 : 0 1718.35 Pukk Martin
Round D9
Black Result White
Lääne Rauno 2102.14 1 : 0 1956.37 Kirkan Alp Ali
Lääne Kristjan 1764.39 0 : 1 1929.39 Startsev Maksim
Mikryukov Sergey 1825.44 0 : 1 1921.91 Agarkov Dmitrii
Noskov Pavel 1899.67 1 : 0 1801.36 Puzanov Georgi
Lääne Kristjan 1764.39 0 : 1 1718.35 Pukk Martin
Round F01
Black Result White
Kõllo Liisa Maria 1624.76 0 : 1 2008.66 Reimand Hanna-Kai
Linich Anastasia 1908.86 0 : 1 1909.32 Mumm Kristina
Round F02
Black Result White
Reimand Hanna-Kai 2008.66 1 : 0 1814.53 Pirozhnikova Alisa
Linich Anastasia 1908.86 1 : 0 1624.76 Kõllo Liisa Maria
Round F03
Black Result White
Kõllo Liisa Maria 1624.76 0 : 1 1909.32 Mumm Kristina
Linich Anastasia 1908.86 0 : 1 1814.53 Pirozhnikova Alisa
Round F04
Black Result White
Linich Anastasia 1908.86 0 : 1 2008.66 Reimand Hanna-Kai
Pirozhnikova Alisa 1814.53 0 : 1 1909.32 Mumm Kristina
Round F05
Black Result White
Mumm Kristina 1909.32 0 : 1 2008.66 Reimand Hanna-Kai
Kõllo Liisa Maria 1624.76 0 : 1 1814.53 Pirozhnikova Alisa
Round F06
Black Result White
Reimand Hanna-Kai 2008.66 1 : 0 1624.76 Kõllo Liisa Maria
Linich Anastasia 1908.86 1 : 0 1909.32 Mumm Kristina
Round F07
Black Result White
Reimand Hanna-Kai 2008.66 0 : 1 1814.53 Pirozhnikova Alisa
Linich Anastasia 1908.86 0 : 1 1624.76 Kõllo Liisa Maria
Round F08
Black Result White
Mumm Kristina 1909.32 1 : 0 1624.76 Kõllo Liisa Maria
Linich Anastasia 1908.86 1 : 0 1814.53 Pirozhnikova Alisa
Round F09
Black Result White
Reimand Hanna-Kai 2008.66 0 : 1 1908.86 Linich Anastasia
Pirozhnikova Alisa 1814.53 1 : 0 1909.32 Mumm Kristina
Round F10
Black Result White
Mumm Kristina 1909.32 0 : 1 2008.66 Reimand Hanna-Kai
Kõllo Liisa Maria 1624.76 0 : 1 1814.53 Pirozhnikova Alisa
Round G1
Black Result White
Yusupmurzina Darya 2332.26 1 : 0 1517.01 Galkina Veronika
Tolstoguzova Sofia 2250.38 1 : 0 1828.18 Shkarupa Maria
Nitov Melissa 1778.24 0 : 1 2218.79 Sadova Taisia
Sonina Marina 1975.55 1 : 0 1803.32 Buslakova Darya
Round G2
Black Result White
Sonina Marina 1975.55 0 : 1 2250.38 Tolstoguzova Sofia
Sadova Taisia 2218.79 1 : 0 1517.01 Galkina Veronika
Tammistu Mette Anete 1457.47 0 : 1 1828.18 Shkarupa Maria
Nitov Melissa 1778.24 0 : 1 1803.32 Buslakova Darya
Round G3
Black Result White
Yusupmurzina Darya 2332.26 1 : 0 2218.79 Sadova Taisia
Nitov Melissa 1778.24 0 : 1 2250.38 Tolstoguzova Sofia
Tammistu Mette Anete 1457.47 0 : 1 1975.55 Sonina Marina
Galkina Veronika 1517.01 0 : 1 1803.32 Buslakova Darya
Round G4
Black Result White
Buslakova Darya 1803.32 0 : 1 2332.26 Yusupmurzina Darya
Galkina Veronika 1517.01 0 : 1 2250.38 Tolstoguzova Sofia
Shkarupa Maria 1828.18 0 : 1 1975.55 Sonina Marina
Tammistu Mette Anete 1457.47 0 : 1 1778.24 Nitov Melissa
Round G5
Black Result White
Yusupmurzina Darya 2332.26 1 : 0 2250.38 Tolstoguzova Sofia
Sadova Taisia 2218.79 1 : 0 1803.32 Buslakova Darya
Shkarupa Maria 1828.18 1 : 0 1778.24 Nitov Melissa
Galkina Veronika 1517.01 1 : 0 1457.47 Tammistu Mette Anete
Round G6
Black Result White
Tammistu Mette Anete 1457.47 0 : 1 2332.26 Yusupmurzina Darya
Sadova Taisia 2218.79 0 : 1 2250.38 Tolstoguzova Sofia
Sonina Marina 1975.55 1 : 0 1778.24 Nitov Melissa
Shkarupa Maria 1828.18 1 : 0 1517.01 Galkina Veronika
Round G7
Black Result White
Shkarupa Maria 1828.18 0 : 1 2332.26 Yusupmurzina Darya
Tolstoguzova Sofia 2250.38 1 : 0 1803.32 Buslakova Darya
Sadova Taisia 2218.79 1 : 0 1457.47 Tammistu Mette Anete
Sonina Marina 1975.55 1 : 0 1803.32 Buslakova Darya
Round G8
Black Result White
Sonina Marina 1975.55 0 : 1 2332.26 Yusupmurzina Darya
Shkarupa Maria 1828.18 0 : 1 2218.79 Sadova Taisia
Buslakova Darya 1803.32 1 : 0 1457.47 Tammistu Mette Anete
Galkina Veronika 1517.01 0 : 1 1778.24 Nitov Melissa
Round G9
Black Result White
Yusupmurzina Darya 2332.26 1 : 0 1778.24 Nitov Melissa
Tammistu Mette Anete 1457.47 0 : 1 2250.38 Tolstoguzova Sofia
Sadova Taisia 2218.79 1 : 0 1975.55 Sonina Marina
Buslakova Darya 1803.32 0 : 1 1828.18 Shkarupa Maria
Round H1
Black Result White
Tolstoguzova Daria 2141.01 1 : 0 1768.71 Simanovskaia Anastasia
Vostriakova Yulia 1810.64 1 : 0 1848.86 Buslakova Anastasja
Makarova Daria 1816.03 1 : 0 1391.07 Karba Kertu
Yudina Polina 1762.96 1 : 0 1660.48 Karba Karoliina
Round H2
Black Result White
Buslakova Anastasja 1848.86 0 : 1 2031.46 Petrova Mariia
Sonina Vladislava 1882.63 0 : 1 1762.96 Yudina Polina
Round H3
Black Result White
Tolstoguzova Daria 2141.01 1 : 0 1882.63 Sonina Vladislava
Yudina Polina 1762.96 0 : 1 2141.01 Tolstoguzova Daria
Buslakova Anastasja 1848.86 0 : 1 1768.71 Simanovskaia Anastasia
Vostriakova Yulia 1810.64 1 : 0 1816.03 Makarova Daria
Round H4
Black Result White
Makarova Daria 1816.03 1 : 0 2031.46 Petrova Mariia
Churikova Daria 1880.27 0 : 1 1882.63 Sonina Vladislava
Buslakova Anastasja 1848.86 1 : 0 1660.48 Karba Karoliina
Round H5
Black Result White
Sonina Vladislava 1882.63 1 : 0 1848.86 Buslakova Anastasja
Yudina Polina 1762.96 0 : 1 1880.27 Churikova Daria
Makarova Daria 1816.03 0 : 1 1768.71 Simanovskaia Anastasia
Round H6
Black Result White
Tolstoguzova Daria 2141.01 1 : 0 1880.27 Churikova Daria
Sonina Vladislava 1882.63 1 : 0 1391.07 Karba Kertu
Buslakova Anastasja 1848.86 1 : 0 1762.96 Yudina Polina
Makarova Daria 1816.03 1 : 0 1391.07 Karba Kertu
Vostriakova Yulia 1810.64 1 : 0 1768.71 Simanovskaia Anastasia
Karba Kertu 1391.07 0 : 1 1762.96 Yudina Polina
Round H7
Black Result White
Tolstoguzova Daria 2141.01 1 : 0 1848.86 Buslakova Anastasja
Sonina Vladislava 1882.63 1 : 0 1816.03 Makarova Daria
Round H8
Black Result White
Tolstoguzova Daria 2141.01 1 : 0 1391.07 Karba Kertu
Sonina Vladislava 1882.63 1 : 0 1810.64 Vostriakova Yulia
Churikova Daria 1880.27 1 : 0 1848.86 Buslakova Anastasja
Makarova Daria 1816.03 1 : 0 1762.96 Yudina Polina
Round H9
Black Result White
Makarova Daria 1816.03 0 : 1 2141.01 Tolstoguzova Daria
Sonina Vladislava 1882.63 0 : 1 2031.46 Petrova Mariia
Vostriakova Yulia 1810.64 1 : 0 1762.96 Yudina Polina
Round H10
Black Result White
Tolstoguzova Daria 2141.01 1 : 0 1810.64 Vostriakova Yulia
Yudina Polina 1762.96 1 : 0 2031.46 Petrova Mariia
Sonina Vladislava 1882.63 1 : 0 1768.71 Simanovskaia Anastasia
Churikova Daria 1880.27 0 : 1 1816.03 Makarova Daria
Buslakova Anastasja 1848.86 1 : 0 1391.07 Karba Kertu
Round H11
Black Result White
Tolstoguzova Daria 2141.01 1 : 0 2031.46 Petrova Mariia
Sonina Vladislava 1882.63 1 : 0 1660.48 Karba Karoliina
Makarova Daria 1816.03 1 : 0 1848.86 Buslakova Anastasja
Simanovskaia Anastasia 1768.71 0 : 1 1762.96 Yudina Polina