Whole History Rating (WHR) of All Renju Players - Renju Rating

Whole History Rating (WHR) of All Renju Players

Last update: 2025-12-06, Players: 5371, Games: 128048

Note: This rating is calculated based on the WHR algorithm by Rémi Coulom, a similar approach as the Go Ratings. The core algorithm is based on the open-source code on Github.

History ratings:     Country/Region:     Active/All players:

Rank Player Rating ± Gy1 Gy2 Gy5 Country/Region BY
1 JPN Nakamura Shigeru 2956 206 0 0 7 Japan 1959
2 CHN Yang Yanxi 2922 217 0 0 0 China 1982
3 EST Meritee Ando 2903 314 0 0 0 Estonia 1974
4 RRA Sushkov Vladimir 2896 175 0 0 23 Russian Renju Association 1978
5 RRA Chingin Konstantin 2880 307 0 0 0 Russian Renju Association
6 JPN Kamiya Shunsuke 2875 82 32 65 123 Japan 1994
7 CHN Li Yi 2833 217 0 0 0 China 1989
8 CHN Ni Zhongxing 2831 76 36 72 186 China 1994
9 CHN Cao Dong 2814 72 40 70 168 China 1982
10 EST Soosõrv Ants 2810 212 0 1 3 Estonia 1969
11 JPN Nakayama Tomoharu 2801 76 26 68 142 Japan 1991
12 MAC Wai Chan Keong 2794 84 25 43 82 Macao, China 1986
13 TPE Lin Shu-Hsuan 2793 121 5 21 40 Chinese Taipei 1983
14 HUN Demján Attila 2790 341 0 0 0 Hungary 1989
15 TPE Lin Shih-Pin 2786 227 0 0 0 Chinese Taipei 1989
16 CHN Ling Shijie 2780 86 23 53 87 China 2004
17 CHN Qi Guan 2780 165 0 0 16 China 1985
18 MAC Tang Kai Lam 2773 256 0 0 0 Macao, China
19 EST Taimla Tunnet 2771 262 0 0 0 Estonia 1988
20 CHN Huang Liqin 2769 76 32 63 150 China 1985
21 CHN Zhu Jianfeng 2764 84 21 30 67 China 1982
22 CHN Ai Xianping 2762 97 7 25 90 China 1981
23 CHN Huang Shengming 2735 87 16 39 114 China 1983
24 JPN Okabe Hiroshi 2725 68 54 93 200 Japan 1985
25 CHN Jiang Qiwen 2720 76 32 75 175 China 1985
26 RRA Orlov Maxim 2719 154 0 0 75 Russian Renju Association 2001
27 CHN Wu Di 2716 78 30 63 149 China 1979
28 CHN Mei Fan 2715 69 39 75 180 China 1982
29 CHN Wang Qingqing 2710 66 63 106 198 China 1991
30 CHN Zhang Yifeng 2696 83 23 29 96 China 1981
31 CHN Li Xiaoqing 2696 69 50 73 149 China
32 CHN Zhao Yun 2690 93 21 21 21 China
33 JPN Koyama Jun 2682 148 4 4 8 Japan
34 CHN He Shujun 2682 70 41 89 198 China 1998
35 CHN Fu Xuanqi 2679 156 0 0 26 China 2010
36 CHN Dai Xiaohan 2678 320 0 0 0 China 1984
37 RRA Klimashin Alexander 2676 371 0 0 0 Russian Renju Association 1981
38 CHN Zhang Xiaojian 2674 81 23 45 111 China
39 JPN Oosumi Yuuki 2671 260 0 0 0 Japan 1986
40 RRA Gromov Danila 2667 67 64 125 265 Russian Renju Association 2004
41 RRA Tarannikov Yuriy 2667 257 0 0 0 Russian Renju Association 1967
42 CHN Chen Jing 2662 100 7 13 69 China 1987
43 JPN Nagasoe Hiroki 2660 169 0 0 59 Japan 1993
44 CHN Ge Lingfeng 2656 94 14 23 70 China 1974
45 TPE Lin Huang-Yu 2655 91 20 55 98 Chinese Taipei 1987
46 KOR Hwang Do-hoon 2655 150 0 5 31 Republic of Korea 1992
47 CHN Kang Zheming 2654 237 0 0 0 China
48 RRA Danilin Ivan 2654 153 0 8 23 Russian Renju Association 2003
49 CHN Jiao Zhengrui 2653 117 0 23 48 China 2008
50 HKG Huang Jin-xian 2652 135 0 13 27 Hong Kong, China 1991
51 RRA Golomaryov Anthony 2649 243 0 0 0 Russian Renju Association 1992
52 RRA Lysakov Mikhail 2647 325 0 0 0 Russian Renju Association 1989
53 RRA Nikonov Konstantin 2645 99 15 39 70 Russian Renju Association 1961
54 CHN Yang Tingyu 2645 93 14 28 75 China
55 EST Oll Aivo 2643 72 47 54 90 Estonia 1988
56 CHN Wu Hao 2642 364 0 0 0 China 1983
57 CHN Xie Weixiang 2642 120 0 14 87 China 1981
58 RRA Epifanov Dmitry 2641 80 38 71 169 Russian Renju Association 1979
59 JPN Takahashi Hisashi 2641 324 0 0 0 Japan
60 RRA Pinsky Alexander 2641 117 0 54 288 Russian Renju Association 2013
61 CHN Xu Jiaqi 2641 85 23 51 78 China 1998
62 SVK Eged Igor 2639 214 0 0 9 Slovakia
63 EST Purk Andry 2637 265 0 0 0 Estonia 1987
64 HUN László Zoltán 2636 202 0 0 9 Hungary 1997
65 JPN Makino Mitsunori 2636 80 17 48 138 Japan 1988
66 CHN Wan Junhong 2634 75 37 66 175 China
67 CHN Gong Sheng 2630 282 0 0 0 China 1982
68 KOR Kang Sang-min 2627 80 34 87 184 Republic of Korea 2001
69 TPE Chien Yung-Hsuan 2624 190 0 0 5 Chinese Taipei 1984
70 CHN Xi Zhenyang 2623 80 23 45 87 China 1989
71 JPN Nara Hideki 2622 404 0 0 0 Japan
72 TPE Lin Liu-Min 2622 255 0 0 0 Chinese Taipei 1987
73 CHN Huang Jianguang 2621 85 23 51 106 China
74 JPN Matsuda Shoma 2620 72 44 82 167 Japan
75 CHN Chen Xin 2619 82 21 53 133 China 1981
76 KOR Cha Seung-hyun 2617 98 23 23 42 Republic of Korea 2007
77 CHN Wang Yuxuan 2613 258 0 0 0 China
78 TPE Chen Ko-Han 2613 144 5 5 24 Chinese Taipei 1981
79 SWE Gardström Petter 2609 99 15 23 46 Sweden 1971
80 CZE Nykl Ondřej 2609 323 0 0 0 Czechia 1988
81 CHN Liu Yang 2608 79 23 51 92 China
82 CHN Shen Lanxin 2608 81 23 37 102 China 1998
83 CHN Li Dong 2607 106 7 14 48 China
84 CHN Zheng Weinan 2605 138 0 7 19 China 1984
85 CHN Lu Hai 2604 74 32 61 166 China 1989
86 RRA Sinyov Igor 2603 357 0 0 0 Russian Renju Association
87 CHN Qian Kun 2601 160 0 0 14 China
88 RRA Kachaev Denis 2601 83 45 87 179 Russian Renju Association 1985
89 JPN Yamaguchi Yusui 2593 307 0 0 0 Japan
90 CHN Zhu Kai 2590 150 0 0 20 China
91 CHN Lan Zhiren 2589 140 0 0 30 China 1981
92 RRA Artemyev Sergey 2589 93 22 30 48 Russian Renju Association 1980
93 RRA Fedorkin Oleg 2587 102 16 36 98 Russian Renju Association 1966
94 CHN Zhang Xiuqi 2583 231 0 0 0 China
95 RRA Salnikov Pavel 2583 84 42 92 242 Russian Renju Association 1964
96 POL Żukowski Michał 2582 218 0 0 0 Poland
97 RRA Karasyov Maxim 2580 74 54 69 108 Russian Renju Association 1982
98 EST Topkin Georg-Romet 2577 95 12 32 61 Estonia 2000
99 CHN Zhou Nan 2575 110 7 15 42 China 2002
100 JPN Kawano Takahisa 2575 83 20 33 75 Japan 1991
101 RRA Lavrik-Karmazin Maksim 2574 190 0 0 11 Russian Renju Association 2001
102 JPN Tamada Yoichi 2574 199 0 0 5 Japan
103 RRA Merkulov Artyom 2574 298 0 0 0 Russian Renju Association 1994
104 RRA Sumarokov Evgeny 2574 308 0 0 0 Russian Renju Association 1992
105 CHN Huang Yufeng 2571 151 0 0 16 China 1986
106 RRA Fedotov Denis 2571 106 15 15 48 Russian Renju Association 2001
107 CHN He Qifa 2570 138 0 0 61 China 1980
108 RRA Golosov Viktor 2565 227 0 0 0 Russian Renju Association 1966
109 SWE Lind Björn 2565 165 0 0 23 Sweden
110 EST Hõbemägi Martin 2564 161 1 4 22 Estonia 1997
111 EST Mesila Villem 2563 81 33 42 67 Estonia 1992
112 EST Ilu Timo 2562 125 5 10 21 Estonia 1988
113 RRA Potapov Alexey 2562 254 0 0 0 Russian Renju Association
114 EST Lents Johann 2561 81 30 30 30 Estonia 1986
115 CHN Xia Sheng 2559 223 0 0 0 China
116 SWE Johannesson Rickard 2559 330 0 0 0 Sweden
117 LAT Reims Aldis 2559 453 0 0 0 Latvia
118 TPE Chang Yi-Feng 2559 95 15 30 60 Chinese Taipei
119 KOR Park Jeong Ho 2558 249 0 0 0 Republic of Korea 1976
120 CHN Jin Hongli 2558 118 7 21 42 China 1993
121 RRA Serdyukov Egor 2556 282 0 0 0 Russian Renju Association 1987
122 RRA Rusin Vladislav 2553 94 15 15 53 Russian Renju Association
123 CHN Cai Ziyang 2551 145 0 7 16 China 1999
124 TPE Chou Huang Yu-Chien 2551 148 0 5 43 Chinese Taipei
125 JPN Kise Katsumi 2548 318 0 0 0 Japan
126 RRA Yusupmurzina Darya 2548 187 0 0 67 Russian Renju Association 2006
127 RRA Poltaratsky Nikolay 2548 289 0 0 0 Russian Renju Association
128 RRA Savrasova Yulia 2547 126 6 29 85 Russian Renju Association 1987
129 RRA Kryuchok Roman 2545 214 0 0 0 Russian Renju Association 1995
130 CHN Mao Weiming 2545 77 30 53 156 China 2002
131 RRA Smirnov Evgeny 2544 100 15 76 147 Russian Renju Association 1989
132 KOR Kim Chang-Hoon 2544 384 0 0 0 Republic of Korea 1981
133 CHN Zhong Yuyang 2544 86 23 59 68 China 2007
134 RRA Ritter Alexey 2543 384 0 0 0 Russian Renju Association
135 CHN Liu Qin 2541 86 14 60 126 China 2001
136 UKR Bulatovsky Oleg 2541 176 0 16 16 Ukraine 1991
137 RRA Ryabov Alexandr 2539 347 0 0 0 Russian Renju Association
138 JPN Naito Yuya 2537 263 0 0 0 Japan
139 CHN Yin Tong 2537 177 0 0 7 China
140 JPN Inoue Fumiya 2536 81 31 82 195 Japan 1988
141 RRA Burtsev Peter 2535 97 15 64 248 Russian Renju Association 2004
142 CHN Tang Shiqi 2533 190 0 0 9 China 2003
143 CHN Li Hongbin 2533 268 0 0 0 China
144 CHN Huang Yimiao 2531 139 0 9 25 China
145 RRA Ilyin Dmitry 2530 461 0 0 0 Russian Renju Association
146 CHN Zhang Yuhao 2529 171 0 0 11 China
147 CHN Yu Junyi 2529 151 0 12 12 China
148 RRA Makarov Pavel 2529 72 47 80 143 Russian Renju Association 1965
149 CHN Fan Xingcen 2529 198 0 0 11 China 1983
150 RRA Rizvanov Edward 2525 194 0 0 9 Russian Renju Association 1994
151 CHN Xue Wenxi 2525 233 0 0 0 China 1981
152 CHN Huang Qiongying 2523 143 0 0 33 China
153 CHN Huo Jiuxu 2523 131 0 7 81 China
154 KOR Song Min-hyeok 2522 117 8 13 29 Republic of Korea 2004
155 KOR Lim Jeong-Bin 2520 269 0 0 0 Republic of Korea
156 CHN Gao Cong 2520 97 14 14 23 China
157 KOR Heo Jeong-bin 2519 85 21 30 50 Republic of Korea 2003
158 CHN Fan Jiahao 2518 142 0 0 35 China
159 CHN Dong Xinwu 2518 145 0 0 46 China
160 CHN Huang Xiangning 2517 82 21 54 137 China 1999
161 CHN Lin Jinshun 2517 301 0 0 0 China 1982
162 CHN Xu Jianxin 2516 142 0 0 30 China
163 CHN Dong Xiaoli 2516 215 0 0 0 China
164 CHN Tao Junji 2514 143 0 9 27 China 2005
165 RRA Kadulin Alexander 2512 351 0 0 0 Russian Renju Association 1991
166 JPN Fukui Nobuhiro 2512 94 14 35 35 Japan
167 CHN He Qiqiang 2512 209 0 5 5 China
168 RRA Kartashev Daniil 2511 304 0 0 0 Russian Renju Association
169 TPE Hou I-Cheng 2511 279 0 0 0 Chinese Taipei
170 CHN Tang Xudong 2511 326 0 0 0 China
171 CHN Liang Zhong 2510 126 0 19 37 China
172 CHN Kang Tingrui 2510 181 0 0 22 China 2006
173 CHN Ding Zeyu 2509 140 0 4 39 China 2008
174 CHN Meng Jiehuan 2508 78 30 64 170 China 1997
175 JPN Fujita Maiko 2508 76 40 102 245 Japan 1973
176 CHN Yin Licheng 2507 100 7 22 38 China
177 CHN Nie Miao 2507 279 0 0 0 China
178 TPE Cheng Mu-Jung 2506 193 0 0 18 Chinese Taipei 1992
179 CHN Yu Manjiang 2506 353 0 0 0 China 1981
180 CHN Gu Wei 2505 116 7 7 16 China 1978
181 CHN Lu Yi 2505 94 16 39 128 China 1997
182 CHN Xie Cun 2504 281 0 0 0 China
183 RRA Zubashchenko Ivan 2504 234 0 0 0 Russian Renju Association
184 CHN Chen Zihao 2502 330 0 0 0 China
185 JPN Tachi Masaya 2501 70 33 83 130 Japan 1992
186 CHN Zhou Keding 2501 316 0 0 0 China 1979
187 RRA Shevelyov Sergey 2501 370 0 0 0 Russian Renju Association
188 CHN Xu Yikuan 2501 175 0 0 45 China 2002
189 TPE Yu Tien-Lung 2500 129 0 15 34 Chinese Taipei
190 RRA Vershinin Pavel 2500 286 0 0 0 Russian Renju Association
191 FIN Saarenpää Samuli 2498 233 0 0 0 Finland 1981
192 TPE Cheng Chih-Liang 2497 288 0 0 0 Chinese Taipei
193 CHN Liu Chao 2497 131 0 7 83 China
194 CHN Liu Shaoqi 2494 185 0 0 18 China 2007
195 EST Pajuste Renee 2493 77 29 35 52 Estonia 1979
196 RRA Mikhailov Alexey 2492 201 0 0 6 Russian Renju Association
197 CHN Yan Yali 2491 109 7 14 53 China
198 CHN Pan Guanchen 2490 111 13 24 24 China 2006
199 RRA Burtsev Nikolai 2489 129 0 15 172 Russian Renju Association 2007
200 CHN Jin Rui 2488 83 24 59 141 China 2000
201 KOR Lee Ho June 2487 103 10 60 109 Republic of Korea 2004
202 POL Nowakowski Maciej 2486 342 0 0 0 Poland
203 RRA Balabhai Viktor 2486 75 34 83 223 Russian Renju Association
204 JPN Fujita Yudai 2485 209 0 0 0 Japan
205 JPN Sagara Takashi 2484 358 0 0 0 Japan
206 CHN Tan Xinlin 2483 196 0 0 9 China 1985
207 CHN Li Weixing 2483 265 0 0 0 China
208 CHN Chen Lin 2482 369 0 0 0 China
209 RRA Tarasevich Stepan 2482 323 0 0 0 Russian Renju Association
210 CHN Wang Qichao 2480 137 0 0 66 China 1987
211 LAT Veidemanis Arnis 2479 397 0 0 0 Latvia
212 CHN Zhuo Miaojun 2478 327 0 0 0 China
213 CHN Shang Long 2477 283 0 0 0 China
214 POL Fitzermann Adrian 2475 240 0 0 0 Poland
215 CHN Yang Zixuan 2474 130 0 9 36 China
216 TPE Yang Yu-Hsiung 2474 125 5 19 29 Chinese Taipei
217 CZE Laube Pavel 2474 165 0 7 7 Czechia 1987
218 EST Lõhmus Kristofer 2472 112 14 14 30 Estonia 1998
219 CHN Hong Shiguang 2471 202 0 0 7 China
220 CHN Xu Dongzhe 2471 234 0 0 7 China 2014
221 RRA Kozhin Mikhail 2469 78 29 37 79 Russian Renju Association 1966
222 JPN Kuga Akio 2469 81 25 40 77 Japan
223 RRA Kazarin Mikhail 2469 359 0 0 0 Russian Renju Association 1986
224 TPE Chen Wei-Han 2468 300 0 0 0 Chinese Taipei 1978
225 KOR Kim Byoung-Jun 2468 374 0 0 0 Republic of Korea 1978
226 CHN Xiao Luka 2465 193 0 0 9 China 2015
227 HUN Tóth Gergő 2465 340 0 0 0 Hungary 1987
228 CHN Liu Jie 2465 78 25 52 77 China
229 CHN Cheng Yanzhen 2464 79 30 50 155 China
230 CHN Tian Haoyang 2464 155 0 9 9 China
231 JPN Yokoyama Shota 2464 135 0 9 71 Japan
232 UZB Mikhailov Nikolay 2462 467 0 0 0 Uzbekistan
233 CHN Qiu Yunfei 2461 279 0 0 0 China 1988
234 RRA Peskov Stepan 2461 421 0 0 0 Russian Renju Association 1974
235 CHN Zhou Chenli 2459 137 0 7 36 China 2012
236 RRA Porokhina Ekaterina 2458 78 41 89 342 Russian Renju Association 2006
237 SWE Henningsson Anders 2457 427 0 0 0 Sweden
238 RRA Barykin Victor 2456 142 0 9 9 Russian Renju Association
239 RRA Filinov Vladimir 2456 72 53 86 218 Russian Renju Association 1964
240 RRA Sidorov Mikhail 2455 79 34 78 236 Russian Renju Association 2006
241 CHN Zhang Cheng 2455 365 0 0 0 China
242 CHN Kong Siyu 2455 223 0 0 9 China 2011
243 RRA Sorokina Oksana 2453 232 0 0 7 Russian Renju Association 1982
244 KOR Park Woong-bae 2453 86 32 55 112 Republic of Korea 1988
245 CHN Yu Yajun 2452 78 28 51 161 China
246 CHN Han Shuai 2451 294 0 0 0 China
247 CHN Hu Yu 2451 244 0 0 0 China 1994
248 CHN Qiao Mingtian 2450 81 26 55 93 China
249 CHN Zhu Jiayi 2448 214 0 0 0 China
250 CZE Souček Lukáš 2448 142 6 13 13 Czechia
251 CHN Shen Yihang 2445 139 0 0 51 China 2011
252 JPN Sato Kiyotomi 2445 239 0 0 0 Japan
253 RRA Taiblin Yuriy 2445 222 0 0 0 Russian Renju Association
254 RRA Sirategyan Karen 2445 94 9 18 69 Russian Renju Association
255 CHN Chen Haoyuan 2444 95 14 23 50 China 2010
256 CHN Li Lei 2443 328 0 0 0 China
257 CHN Xiao Huifang 2443 215 0 0 0 China
258 SWE Karlsson Stefan 2442 95 14 34 99 Sweden
259 CHN Song Weixiao 2442 256 0 0 9 China
260 KOR Kim Yun Tae 2440 206 0 0 12 Republic of Korea 1980
261 TPE Lu Wei-Yuan 2440 206 0 0 4 Chinese Taipei 1985
262 CHN Wang Bowen 2440 161 0 0 16 China
263 RRA Chizhkina Yelena 2439 386 0 0 0 Russian Renju Association 1987
264 JPN Kawamura Norihiko 2439 89 25 25 37 Japan 1964
265 RRA Bobkov Evgeniy 2439 426 0 0 0 Russian Renju Association
266 POL Majksner Łukasz 2439 281 0 0 0 Poland
267 CZE Rybka Aleš 2439 310 0 0 0 Czechia 1981
268 CHN Zhang Ruiyang 2438 174 0 0 13 China 1997
269 CHN Xia Jianjin 2438 88 28 51 66 China
270 KOR Kim Kyeong-bae 2438 124 5 10 47 Republic of Korea 1995
271 RRA Novikov Nikolay 2438 317 0 0 0 Russian Renju Association 1985
272 CHN Wu You 2438 110 9 9 69 China 2011
273 POL Nowak Paweł 2437 347 0 0 0 Poland 1986
274 CHN Li Jiajun 2437 109 14 14 14 China
275 TPE Liao Li-Chia 2436 117 0 33 83 Chinese Taipei 2011
276 TPE Huang Yen-Hua 2435 132 5 10 15 Chinese Taipei 1991
277 CHN Li Ruifan 2434 408 0 0 0 China 1979
278 CHN Zhu Tianyi 2434 79 30 47 112 China 1994
279 CHN Wu Zhiqin 2434 92 14 27 89 China 1981
280 CHN Cheng Zihang 2434 130 0 7 41 China 2010
281 JPN Isobe Taizan 2433 292 0 0 0 Japan 1930
282 KOR Kim Gyu-Hyeon 2433 85 25 46 72 Republic of Korea 1980
283 CHN Hu Long 2433 137 0 7 33 China 1982
284 ARM Voskanyan Eduard 2432 459 0 0 0 Armenia
285 CHN Yin Jiamiao 2431 234 0 0 6 China
286 CHN Chen Jie 2431 185 0 0 9 China 1997
287 CHN Gao Junming 2431 337 0 0 0 China
288 RRA Ses Pavel 2429 367 0 0 0 Russian Renju Association
289 CHN Sun Hui 2427 193 0 7 7 China 2000
290 RRA Metreveli Maksim 2427 86 29 77 260 Russian Renju Association 2002
291 CHN Wang Weishi 2427 126 7 7 13 China
292 RRA Nekrasov Evgeniy 2425 363 0 0 0 Russian Renju Association 1988
293 CHN Dong Jiahao 2425 137 0 5 36 China 2000
294 CHN Wang Yilin 2424 126 0 16 59 China 2011
295 SWE Lindberg Kristian 2423 125 5 5 32 Sweden
296 CHN Liu Xun 2422 107 7 24 91 China
297 RRA Skuridin Alexey 2421 82 31 50 79 Russian Renju Association 1965
298 CHN Wang Haotian 2420 379 0 0 0 China 1988
299 RRA Startsev Maksim 2420 65 85 155 358 Russian Renju Association 2009
300 ARM Avetisyan Ashot 2420 211 6 6 6 Armenia
301 RRA Martynov Andrey 2420 467 0 0 0 Russian Renju Association
302 EST Purk Tauri 2420 112 11 11 17 Estonia
303 CHN Li Bolai 2419 142 0 0 50 China 2011
304 JPN Ono Takayuki 2419 84 26 43 127 Japan
305 CHN Wu Yanwei 2419 176 0 8 8 China 2011
306 JPN Hayakawa Yoshimi 2418 419 0 0 0 Japan
307 RRA Kabanov Dmitri 2418 406 0 0 0 Russian Renju Association
308 CHN Wang Yelin 2418 134 7 7 22 China 1983
309 CHN Ma Hongzhou 2417 120 7 14 63 China 1990
310 JPN Tanaka Toshiki 2417 200 0 0 4 Japan
311 CHN Cai Lijie 2417 310 0 0 0 China 1981
312 CHN Shi Xiaolin 2415 160 0 7 7 China 1993
313 SWE Jellve Emma 2414 224 0 0 4 Sweden
314 POL Tamioła Artur 2413 335 0 0 0 Poland
315 RRA Gross Anna 2413 316 0 0 0 Russian Renju Association 1986
316 KOR Ryu Han-ju 2412 120 4 23 50 Republic of Korea 2000
317 RRA Mikryukov Sergey 2411 81 61 102 267 Russian Renju Association 2014
318 AZE Dzainukov Eldar 2411 344 0 0 0 Azerbaijan
319 TUR Kirkan Alp Ali 2411 83 31 37 122 Türkiye 2010
320 CHN Li Yanghui 2411 293 0 0 0 China
321 CHN He Yucheng 2411 183 0 0 14 China 2007
322 JPN Oomura Shu 2410 151 4 4 32 Japan
323 CHN Liu Mengyun 2410 182 0 0 16 China 2006
324 RRA Nokhrin Oleg 2406 368 0 0 0 Russian Renju Association
325 SWE Holgersson Goran 2405 390 0 0 0 Sweden
326 CHN Ma Zheng 2405 244 0 0 0 China
327 CHN Li Xinpeng 2403 354 0 0 0 China
328 CHN Peng Chengjin 2402 133 0 9 29 China 2012
329 JPN Iio Yoshihiro 2402 182 0 0 29 Japan 1955
330 CHN Hong Pengcheng 2401 237 0 0 0 China
331 RRA Milevsky Alexander 2401 323 0 0 0 Russian Renju Association
332 CHN Du Weipeng 2401 296 0 0 0 China
333 CHN Zhang Junyu 2400 185 0 0 9 China 2007
334 CHN Xie Zengzhong 2400 169 0 0 9 China
335 RRA Litvinenko Andrey 2399 346 0 0 0 Russian Renju Association
336 CHN Wang Youzhi 2398 143 0 0 37 China 1978
337 JPN Takashima Junya 2398 88 21 25 25 Japan
338 CHN Zhu Yangkun 2398 332 0 0 0 China
339 CHN Zhang Wenbo 2397 216 0 0 0 China
340 SWE Hermansson Hannes 2396 375 0 0 0 Sweden
341 RRA Lunkin Vitaly 2396 403 0 0 0 Russian Renju Association
342 CHN Shen Tianzuo 2395 139 0 0 51 China 2011
343 RRA Dvoeglazov Vladimir 2395 161 0 7 15 Russian Renju Association 1966
344 RRA Tolstoguzova Daria 2394 165 0 0 69 Russian Renju Association 2008
345 KOR Choi Dong-wook 2393 94 18 32 71 Republic of Korea 2000
346 CHN Jin Hongtao 2393 157 0 0 17 China
347 JPN Yoshikawa Tomoki 2393 70 46 101 128 Japan 2012
348 CHN Deng Yuanxi 2392 143 0 7 25 China
349 KOR Choi Yun Suk 2391 187 0 0 15 Republic of Korea
350 CHN Zhu Hongming 2390 145 0 0 27 China 2010
351 JPN Tanaka Koichi 2389 363 0 0 0 Japan
352 CHN Huang Daxing 2389 152 0 0 23 China
353 UKR Drozd Olexandr 2389 361 0 0 0 Ukraine
354 CHN Wei Qiang 2386 225 0 0 7 China
355 EST Tuvikene Margus 2385 236 0 0 0 Estonia 1978
356 CHN Zhang Qingrui 2385 131 7 13 13 China
357 RRA Kamyshentsev Vasily 2385 361 0 0 0 Russian Renju Association
358 CHN Zheng Zhen 2385 144 0 0 27 China 2011
359 CHN Wang Kemiao 2384 218 0 0 0 China
360 EST Rahumägi Brenet 2382 119 13 13 13 Estonia
361 LTU Talsky Vladimir 2382 479 0 0 0 Lithuania 1959
362 CHN Chen Wenxia 2381 370 0 0 0 China 1977
363 JPN Arai Kazumi 2381 326 0 0 0 Japan
364 RRA Oborina Anastasja 2381 223 0 0 0 Russian Renju Association 1995
365 CHN Li Haoran 2380 292 0 0 0 China
366 CHN Zhao Duping 2379 231 0 0 0 China 1993
367 JPN Hasegawa Kazuto 2379 88 19 32 101 Japan 1963
368 RRA Petrova Mariia 2378 86 44 90 288 Russian Renju Association 2009
369 CHN Zhu Yancheng 2378 138 0 0 51 China 2012
370 JPN Kashihara Akihiko 2377 239 0 0 0 Japan
371 CHN Liao Zhenhuan 2376 187 0 0 7 China
372 JPN Tanaka Tadayoshi 2376 527 0 0 0 Japan
373 CHN Lu Haotian 2376 200 0 0 9 China 2011
374 SWE Sundling Ingvar 2376 407 0 0 0 Sweden
375 CHN Yao Jiaying 2374 240 0 0 0 China
376 SWE Jonsson Peter 2374 82 22 46 161 Sweden 1957
377 CHN Chen Tao 2374 235 0 0 5 China
378 CHN Hu Jinrui 2374 186 0 0 9 China 2009
379 JPN Ishitani Shin-ichi 2374 70 52 117 245 Japan
380 CZE Nipoti Vladimir 2374 317 0 0 0 Czechia
381 CHN Wang Jiaxin 2373 152 7 7 7 China
382 CHN Ma Chenzhi 2373 155 0 4 31 China 2007
383 CHN Zhang Xinyi 2373 120 7 7 16 China 2006
384 TPE Cheng Wei-Yuan 2373 388 0 0 0 Chinese Taipei
385 CHN Qiu Haiyue 2372 240 0 0 0 China
386 POL Zajk Michał 2372 239 0 0 0 Poland
387 KOR Jang Eun Min 2372 117 0 48 95 Republic of Korea 2004
388 SWE Eriksson Marcus 2372 302 0 0 0 Sweden
389 CHN Hu Guanzhao 2371 230 0 0 0 China
390 CZE Holub Matěj 2371 91 23 30 30 Czechia 2002
391 CHN Deng Xuchen 2370 200 0 0 9 China 2010
392 LAT Gurckis Gatis 2369 381 0 0 0 Latvia
393 JPN Arita Nobuyoshi 2369 349 0 0 0 Japan
394 RRA Maslyaev Sergey 2369 458 0 0 0 Russian Renju Association 1955
395 MAC Sun In 2369 107 8 17 25 Macao, China
396 CHN Yuan Jiayin 2369 307 0 0 0 China
397 SWE Carlsson Martin 2368 310 0 0 0 Sweden
398 RRA Mikryukov Mikhail 2368 145 0 7 61 Russian Renju Association 1984
399 RRA Vostryakov Sergey 2367 412 0 0 0 Russian Renju Association
400 RRA Krasnonosov Dmitry 2366 432 0 0 0 Russian Renju Association
401 CHN Feng Xiaofeng 2366 280 0 0 0 China
402 CHN Yi Haili 2366 360 0 0 0 China
403 RRA Mikhailov Alexander 2364 171 0 0 23 Russian Renju Association 1963
404 CHN Zhu Xiangru 2364 343 0 0 0 China
405 CHN Wang Miao 2364 139 0 14 33 China
406 RRA Metreveli Irina 2364 97 14 38 113 Russian Renju Association 1961
407 KOR Jang Won-cheol 2363 195 0 0 9 Republic of Korea 1994
408 CHN Fan Weichen 2363 141 0 0 54 China 2014
409 RRA Eremin Oleg 2362 423 0 0 0 Russian Renju Association
410 JPN Tanaka Shotaro 2362 79 26 58 160 Japan
411 CHN Zheng Yining 2361 148 0 0 27 China 1999
412 HUN Hegedűs Attila 2361 347 0 0 0 Hungary
413 CHN Zhang Zhiyuan 2361 141 0 0 42 China 2011
414 RRA Sobolev Pavel 2361 258 0 0 0 Russian Renju Association 1994
415 CHN Xu Zhihan 2361 132 0 17 42 China 1999
416 MAC Lo Chan Hin 2360 100 9 27 72 Macao, China 2011
417 CHN Duan Ran 2360 358 0 0 0 China
418 CHN Li Zhen 2358 216 0 0 0 China
419 CHN Chen Chao 2358 345 0 0 0 China
420 TPE Liao Jun-Yen 2358 227 0 0 4 Chinese Taipei
421 JPN Shinoda Kiyoshi 2357 379 0 0 0 Japan
422 JPN Nishiyama Atsushi 2357 490 0 0 0 Japan
423 FIN Haikonen Kari 2357 364 0 0 0 Finland
424 JPN Nishizono Norio 2357 431 0 0 0 Japan
425 CHN Zhang Jianye 2356 291 0 0 0 China
426 CHN Chen Xingda 2354 298 0 0 0 China
427 CHN Fan Yutian 2354 110 9 9 33 China 2003
428 CHN Tao Jiangbo 2354 246 0 0 0 China
429 CHN Wang Shuo 2353 150 0 7 14 China 1992
430 CHN Zhou Wubin 2353 135 0 14 32 China 2011
431 KOR Lee Seung-dae 2353 417 0 0 0 Republic of Korea
432 SWE Wallgren Björn 2352 347 0 0 0 Sweden
433 TPE Li Kun-Ning 2352 121 10 10 10 Chinese Taipei 1990
434 CHN Ruan Jintong 2352 147 0 0 36 China 2010
